SE HUB S8+ vs Noise Colorfit Pulse 2 Max
SE HUB S8+ Vs Noise Colorfit Pulse 2 Max โ detailed side-by-side specs, prices and verdict.
Which is better: SE HUB S8+ vs Noise Colorfit Pulse 2 Max?
Comparing SE HUB S8+ and Noise Colorfit Pulse 2 Max: Noise Colorfit Pulse 2 Max is the better pick for the lowest price, the longest battery life, health and fitness tracking, display quality, value for money and software experience.
- Price: SE HUB S8+ is priced at โน5,749; Noise Colorfit Pulse 2 Max is priced at โน1,299. Noise Colorfit Pulse 2 Max is the cheapest, โน4,450 less than SE HUB S8+.
- Display: SE HUB S8+ has a 2.02 inches AMOLED display; Noise Colorfit Pulse 2 Max has a 1.85 inches TFT LCD display.
- Battery life: SE HUB S8+: Up to 3 Days; Noise Colorfit Pulse 2 Max: Up to 10 Days. Noise Colorfit Pulse 2 Max claims the longest battery life.
- Calling: SE HUB S8+: eSIM Calling; Noise Colorfit Pulse 2 Max: Bluetooth Calling.
- Health tracking: SE HUB S8+: Heart Rate, SpO2, Blood Pressure, Sleep Tracking; Noise Colorfit Pulse 2 Max: Heart Rate, SpO2, Sleep Tracking, Stress Monitoring.
- Ratings: SE HUB S8+ is rated 4.2/5 from 972 ratings; Noise Colorfit Pulse 2 Max is rated 4.1/5 from 1,999 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: SE HUB S8+ vs Noise Colorfit Pulse 2 Max
Feature |
SE HUB S8+ |
Noise Colorfit Pulse 2 Max |
|---|---|---|
| Price | โน5,749 | โน1,299 |
| Display Size | 2.02 inches | 1.85 inches |
| Display Type | AMOLED | TFT LCD |
| Resolution | 120 pixels | 240 x 284 pixels |
| Battery Life | Up to 3 Days | Up to 10 Days |
| Calling | eSIM Calling | Bluetooth Calling |
| Operating System | Android OS | Proprietary OS |
| Weight | 55 g | 43.5 g |
| GPS | Bui | No |
| Sports Modes | Yes | 100+ |
| NFC | Yes | No |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
SE HUB
SE HUB S8+
โ
โ
โ
โ
โ 4.2 โน5,749
|
Noise
Noise Colorfit Pulse 2 Max
โ
โ
โ
โ
โ 4.1 โน1,299
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Orange | Black |
| Dial Shape | Rectangle | Square |
| Strap Color | Orange | Black |
| Strap Material | Silicone | Silicone |
| Dial Material | Premium Alloy with Tempered Glass | Polycarbonate |
| Size | 49 mm | 46 mm |
| Width | 45 mm | 38.6 mm |
| Height | 52 mm | 46.6 mm |
| Thickness | 12.5 mm | 11.9 mm |
| Diameter | 2.02 mm | -- |
| Weight | 55 g | 43.5 g |
| Number of Buttons | 2 | 1 |
| Closure | Magnetic Buckle | Buckle |
| Scratch Resistant | Yes | -- |
| Water Resistant | No | Yes |
| Water Resistance Depth | 1.5 m | -- |
| IP / ATM Rating | -- | IP68 |
| Rotating Crown / Bezel | Yes | No |
| Other Dimesions | Adjustable Strap 42-48mm | -- |
| ๐บ Display | ||
| Display Type | AMOLED | TFT LCD |
| Display Size | 2.02 inches | 1.85 inches |
| Display Resolution | 120 pixels | 240 x 284 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Digital |
| Peak Brightness | -- | 550 nits |
| Always-On Display | Yes | No |
| Other Display Features | Always-On Display, High Brightness Mode | -- |
| ๐ Battery | ||
| Battery Life | Up to 3 Days | Up to 10 Days |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Polymer | Lithium Polymer |
| Battery Capacity | -- | 230 mAh |
| Charge Time | 2 hours | 2 hours |
| Charger Type | Magnetic Charging Dock | Magnetic Charger |
| Wireless Charging | No | No |
| Fast Charging | No | No |
| Standby Time | 48 Hours | 30 Days |
| Talk Time | 7 Hours | -- |
| โค๏ธ Health & Sensors | ||
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer | Accelerometer, Optical Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | No |
| Compass | Yes | No |
| Altimeter | Yes | No |
| Blood Oxygen (SpO2) | Yes | Yes |
| ECG | No | No |
| Blood Pressure Monitor | Yes | No |
| Skin Temperature Sensor | No | No |
| Sleep Tracking | Yes | Yes |
| Stress Monitoring | No | Yes |
| Respiratory Rate | No | No |
| Women's Health / Cycle Tracking | No | Yes |
| Sports Modes | Yes | 100+ |
| VO2 Max | No | No |
| Fall Detection | No | No |
| Crash Detection | No | No |
| Emergency SOS | Yes | No |
| Other Fitness Features | Sleep Tracker, Sports Modes, Running Coach | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
| ๐ก Smart Features | ||
| Call Function | eSIM Calling | Bluetooth Calling |
| Call Features | SIM Calling, Bluetooth Calling, Dial Pad, Call Logs | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes | No |
| Email Support | Yes | No |
| Notification | Yes | Yes |
| Notification Type | Vibration, Sound, On-Screen Alert | Calls, SMS, Social Media Apps |
| Voice Control | Yes | No |
| Gesture Control | Yes | Wrist Raise to Wake |
| Third Party App Support | Yes | No |
| Calendar | Yes | No |
| Alarm Clock | Yes | Yes |
| NFC | Yes | No |
| eSIM / Cellular | Yes | No |
| Music Control | Yes | Yes |
| Companion App | -- | NoiseFit |
| Watch Faces | -- | 150+ |
| Other Watch Functions | Calculator, Weather, Music Player, File Manager | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| โก Performance | ||
| Operating System | Android OS | Proprietary OS |
| Compatible Operating System | Android, iOS | Android, iOS |
| Processor Name | Quad Core ARM Processor | -- |
| Processor Speed | 1.6 GHz | -- |
| Number Of Cores | 4 | -- |
| RAM | 4 GB | -- |
| Internal Memory | 64 GB | -- |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Speaker Volume | 80-90 dB | -- |
| Audio Features | Music Player, Voice Recorder, FM Radio | -- |
| Supported Audio Format | MP3, AAC, WAV | -- |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.3 |
| Wi-Fi | Yes | No |
| Compatible Device | Android, iOS | Android, iOS |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Watchphone | Fitness, Casual |
| Language | English, Hindi | English |
| Chronograph | Yes | No |
| Maximum Operating Altitude | 5000 m | -- |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | AI Voice Assistant, Split Screen Multitasking, SOS | Smart DND, Calculator |
| ๐ฐ Price | ||
| Best Price | โน5,749 | โน1,299 โ |
| Discount | 28% OFF | 78% OFF |
| Buy | Buy Now | Buy Now |
Our Recommendation
Sleek square aesthetic, multiple watch faces, basic health monitoring, and notification alerts designed for casual everyday wear.
View Prices โBright 1.85-inch screen, Noise Health Suite with SpO2 tracking, 10-day battery life, and IP68 water resistance rating.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: SE HUB S8+ vs Noise Colorfit Pulse 2 Max?
SE HUB S8+ is priced at โน5,749; Noise Colorfit Pulse 2 Max is priced at โน1,299. Noise Colorfit Pulse 2 Max is the cheapest, โน4,450 less than SE HUB S8+.
Which has better battery life: SE HUB S8+ vs Noise Colorfit Pulse 2 Max?
SE HUB S8+: Up to 3 Days; Noise Colorfit Pulse 2 Max: Up to 10 Days. Noise Colorfit Pulse 2 Max claims the longest battery life.
How do the displays compare: SE HUB S8+ vs Noise Colorfit Pulse 2 Max?
SE HUB S8+ has a 2.02 inches AMOLED display; Noise Colorfit Pulse 2 Max has a 1.85 inches TFT LCD display.
Which of SE HUB S8+ and Noise Colorfit Pulse 2 Max supports calling?
SE HUB S8+: eSIM Calling; Noise Colorfit Pulse 2 Max: Bluetooth Calling.
Which is better: SE HUB S8+ vs Noise Colorfit Pulse 2 Max?
Comparing SE HUB S8+ and Noise Colorfit Pulse 2 Max: Noise Colorfit Pulse 2 Max is the better pick for the lowest price, the longest battery life, health and fitness tracking, display quality, value for money and software experience.