SE HUB S8+ is a smartwatch from SE HUB designed for unisex. Key highlights include a 2.02 inches AMOLED display, Up to 3 Days of battery life, eSIM Calling, SpO2 monitoring and Yes sports modes. The best price in India is ₹5,749 on Flipkart (MRP ₹7,999, 28% off). It is rated 4.2/5 from 972 ratings.
Price segment: SE HUB S8+ is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring, outdoor tracking with GPS and contactless payments.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.












Elevate your daily life with the SE HUB S8+ smartwatch, your ultimate companion for health, fitness, and seamless connectivity. Featuring a vibrant display and a sleek design, the S8+ keeps you informed and motivated. Track your workouts with precision, monitor vital health metrics like heart rate and sleep, and stay connected with smart notifications and call management directly from your wrist. Designed for both style and performance, the SE HUB S8+ empowers you to achieve your goals and live smarter, every single day. Experience advanced technology crafted for your active lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹5,749 | 28% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹5,871 | 16% OFF | ✔ Free, 2 - 3 Days | Buy → |
⚡ Prices last updated: 17 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Unisex |
| Model Number | S8+ MAP 5G Android Smartwatch 2.02†HD | 4GB+64G |
| Model Name | S8+ |
| Dial Color | Orange |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Premium Alloy with Tempered Glass |
| Size | 49 mm |
| Width | 45 mm |
| Height | 52 mm |
| Thickness | 12.5 mm |
| Diameter | 2.02 mm |
| Weight | 55 g |
| Number Of Buttons | 2 |
| Closure | Magnetic Buckle |
| Scratch Resistant | Yes |
| Water Resistant | No |
| Water Resistance Depth | 1.5 m |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Adjustable Strap 42-48mm |
| Display Type | AMOLED |
| Display Size | 2.02 inches |
| Display Resolution | 120 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, High Brightness Mode |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charging Dock |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 48 Hours |
| Talk Time | 7 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Quad Core ARM Processor |
| Processor Speed | 1.6 GHz |
| Number Of Cores | 4 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 80-90 dB |
| Audio Features | Music Player, Voice Recorder, FM Radio |
| Supported Audio Format | MP3, AAC, WAV |
| Call Function | eSIM Calling |
| Call Features | SIM Calling, Bluetooth Calling, Dial Pad, Call Logs |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Vibration, Sound, On-Screen Alert |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Other Watch Functions | Calculator, Weather, Music Player, File Manager |
| Usage | Watchphone |
| Language | English, Hindi |
| Chronograph | Yes |
| Maximum Operating Altitude | 5000 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | AI Voice Assistant, Split Screen Multitasking, SOS |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Sleep Tracker, Sports Modes, Running Coach |
The best price of SE HUB S8+ in India is ₹5,749 on Flipkart against an MRP of ₹7,999.
All-time low ₹4,525, all-time high ₹6,891, average ₹5,521. The current price is about 4% above its average.
SE HUB S8+ has a rated battery life of up to 3 Days.
Yes, SE HUB S8+ supports eSIM Calling.
SE HUB S8+ is water resistant (1.5 m).
SE HUB S8+ offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
SE HUB S8+ has a 2.02 inches AMOLED, 120 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →The smartwatch and fitness tracker market in India has become increasingly competitive, with consume...
Read More →