Titan Heritage is a smartwatch from Titan designed for men. Key highlights include a 1.43 inches AMOLED display, Up to 7 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. The best price in India is ₹12,495 on Amazon. It is available at 2 stores. It is rated 3.7/5 from 59 ratings.
Price segment: Titan Heritage is in the premium segment (above ₹10,000).
Best suited for: answering calls from the wrist, long battery life (about 7 days), health monitoring and fitness tracking with 100+ sports modes.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.














Experience the perfect blend of timeless elegance and cutting-edge technology with the Titan Heritage smartwatch. Designed for the modern individual, this sophisticated wearable seamlessly integrates into your lifestyle, offering comprehensive health and fitness tracking, smart notifications, and intuitive controls right from your wrist. Monitor your heart rate, track your sleep, and stay active with multiple sports modes. Its premium design ensures you make a statement, while robust features keep you connected and informed throughout your day. Elevate your everyday with the Titan Heritage – where tradition meets innovation.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹12,495 | ✔ Free, 3 - 6 Days | Buy Now → | |
|
₹12,495 | 0% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹9,750 | 25% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹11,995 | 0% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹12,495 | 0% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 20 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Titan |
| Ideal for | Men |
| Model Number | 90207NM01 |
| Model Name | Heritage |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Stainless Steel |
| Dial Material | Metal |
| Size | 44 mm |
| Width | 51 mm |
| Height | 53 mm |
| Thickness | 12 mm |
| Diameter | 44 mm |
| Weight | 128 g |
| Number Of Buttons | 1 |
| Closure | Fold-over Clasp |
| Scratch Resistant | No |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| IP / ATM Rating | IP68 |
| Rotating Crown / Bezel | No |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Display Resolution | 466 x 466 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Peak Brightness | 750 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 7 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 1.5 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | In-built Speaker |
| Supported Audio Format | NA |
| Call Function | Bluetooth Calling |
| Call Features | Call Answer, Call Reject, Call Mute, Call Notification |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration |
| Voice Control | Yes |
| Gesture Control | No |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Titan Smart World |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | AI Voice Assistant, Calculator |
| Sensor | Accelerometer, Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Stress Monitoring, Breathing Exercise, Sedentary Reminder |
The best price of Titan Heritage in India is ₹12,495 on Amazon.
Titan Heritage is available at 2 stores: Amazon ₹12,495; Flipkart ₹12,495.
All-time low ₹8,409, all-time high ₹12,499, average ₹10,925. The current price is about 14% above its average.
Titan Heritage has a rated battery life of up to 7 Days.
Yes, Titan Heritage supports Bluetooth Calling.
Titan Heritage is water resistant (IP68, 1.5 m).
Titan Heritage offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Women's Health Tracking, Step Count and Calorie Count and 100+ sports modes.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →