Titan Evoke is a smartwatch from Titan designed for men and women. Key highlights include a 1.43 inches AMOLED display, Up to 5 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. The best price in India is ₹8,499 on Flipkart. It is rated 4.3/5 from 464 ratings.
Price segment: Titan Evoke is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring and fitness tracking with 100+ sports modes.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.














Elevate your everyday with the Titan Evoke smartwatch, a perfect blend of style and smart functionality. Designed for the modern individual, the Evoke features a vibrant display and a sleek aesthetic that complements any look. Stay on top of your health with advanced monitoring for heart rate, sleep, and more. Track your fitness journey across various sports modes and receive smart notifications directly on your wrist. Experience seamless connectivity and a long-lasting battery, making the Titan Evoke your essential companion for a smarter, healthier lifestyle. Discover the perfect balance of elegance and technology.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹8,499 | 0% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹3,829 | 70% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹4,499 | 62% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹5,999 | 53% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 35 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Titan |
| Ideal for | Men, Women |
| Model Number | 90172AP01 |
| Model Name | Evoke |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Aluminium |
| Size | Free Size |
| Width | 47.6 mm |
| Height | 51.4 mm |
| Thickness | 12.3 mm |
| Weight | 48.5 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | No |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| IP / ATM Rating | IP68 |
| Rotating Crown / Bezel | No |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Display Resolution | 466 x 466 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Yes |
| Peak Brightness | 1000 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 5 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 2.5 hours |
| Charger Type | Pogo Pin Charging Cable |
| Wireless Charging | No |
| Fast Charging | No |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Built-in Speaker, Microphone |
| Supported Audio Format | NA |
| Call Function | Bluetooth Calling |
| Call Features | Call Answer, Call Reject, Call Mute, Dial Pad, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration, Ringtone |
| Voice Control | Yes |
| Gesture Control | No |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Titan Smart World |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Outdoor |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Auto Stress and Mood Monitor |
| Sensor | Accelerometer, Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | 24x7 HRM, SpO2 Monitor, Sleep Tracker, Women's Health Tracking, Auto Stress Monitor, Mood Monitor |
The best price of Titan Evoke in India is ₹8,499 on Flipkart.
All-time low ₹3,829, all-time high ₹8,499, average ₹5,909. The current price is about 44% above its average.
Titan Evoke has a rated battery life of up to 5 Days.
Yes, Titan Evoke supports Bluetooth Calling.
Titan Evoke is water resistant (IP68, 1.5 m).
Titan Evoke offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Women's Health Tracking, Step Count and Calorie Count and 100+ sports modes.
Titan Evoke has a 1.43 inches AMOLED, 466 x 466 pixels, 1000 nits peak brightness, always-on display.








Expert analysis, hands-on reviews and buying guides
The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →The smartwatch and fitness tracker market in India has become increasingly competitive, with consume...
Read More →