Sekyo S2 Pro is a smartwatch from Sekyo designed for kids. Key highlights include a 1.4 inches OLED display, Up to 3 Days of battery life, eSIM Calling and IP67 water resistance. The best price in India is ₹2,796 on Amazon (MRP ₹3,999, 30% off). It is available at 2 stores. It is rated 3.5/5 from 662 ratings.
Price segment: Sekyo S2 Pro is in the budget segment (₹3,000 and under).
Best suited for: answering calls from the wrist and outdoor tracking with GPS.
Keep in mind: no NFC, no SpO2 sensor and no ECG.
Prices last checked: . All prices in INR.














Elevate your daily routine with the Sekyo S2 Pro smartwatch, a sophisticated blend of style and smart technology designed for the modern individual. Track your fitness goals with advanced health monitoring, including heart rate, sleep, and activity tracking. Stay connected effortlessly with smart notifications for calls, messages, and app alerts directly on your wrist. Featuring a vibrant display and a comfortable design, the Sekyo S2 Pro offers seamless integration into your lifestyle, empowering you to manage your day with unparalleled convenience and precision. Experience long-lasting performance and a suite of intelligent features that keep you ahead.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹2,796 | 30% OFF | ✔ Free, 3 - 6 Days | Buy Now → |
|
₹2,798 | 30% OFF | ✔ Free, 3 - 6 Days | Buy → |
|
₹2,994 | 25% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹2,996 | 25% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹2,998 | 25% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹3,069 | 23% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹3,071 | 65% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹3,040 | 23% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 44 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Sekyo |
| Ideal for | Kids |
| Model Number | S2-Pro-black |
| Model Name | S2 Pro |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Plastic |
| Size | 40 mm |
| Width | 40 mm |
| Thickness | 15 mm |
| Weight | 100 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 0 m |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | No |
| Display Type | OLED |
| Display Size | 1.4 inches |
| Display Resolution | 240 x 240 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Touch Display |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 680 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 72 hours |
| Talk Time | 7 hours |
| Bluetooth | No |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating System | Android |
| Compatible Operating System | Android, iOS |
| RAM | 128 MB |
| Internal Memory | 256 MB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | eSIM Calling |
| Call Features | Mute Call, Reject Calls, Take Calls, 2-Way Calling |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Ringer |
| Voice Control | No |
| Gesture Control | No |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | Yes |
| Music Control | No |
| Companion App | Sekyo App |
| Other Watch Functions | Geo-Fence, Remote Monitoring, Voice Chat, SOS Alerts, Remote Camera |
| Usage | Safety & Security |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Camera, Math Games, Class Mode |
| Sensor | GPS Sensor |
| Heart Rate Monitor | No |
| Step Count | No |
| Calorie Count | No |
| GPS | Bui |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | No |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | No |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Camera, SOS, Remote Monitoring, |
The best price of Sekyo S2 Pro in India is ₹2,796 on Amazon against an MRP of ₹3,999.
Sekyo S2 Pro is available at 2 stores: Amazon ₹2,796; Flipkart ₹2,994.
All-time low ₹2,789, all-time high ₹3,101, average ₹2,943. The current price is about 5% below its average.
Sekyo S2 Pro has a rated battery life of up to 3 Days with a 680 mAh battery.
Yes, Sekyo S2 Pro supports eSIM Calling.
Sekyo S2 Pro is water resistant (IP67, 0 m).
Sekyo S2 Pro has a 1.4 inches OLED, 240 x 240 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →