SE HUB Ultra Series 10 is a smartwatch from SE HUB designed for unisex. Key highlights include a 1.93 inches HD Display display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and Yes sports modes. It is currently out of stock; the last known price in India was ₹953. It is rated 4.2/5 from 1,874 ratings.
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.








Elevate your daily life and fitness journey with the SE HUB Ultra Series 10 smartwatch. Engineered for peak performance and style, this cutting-edge wearable seamlessly integrates advanced health monitoring, comprehensive fitness tracking, and smart notifications directly to your wrist. Experience crystal-clear visuals on its vibrant display and stay connected with Bluetooth calling and GPS capabilities. Designed for durability and comfort, the Ultra Series 10 empowers you to track your progress, manage your day, and achieve your wellness goals with unparalleled precision. Discover the ultimate companion for an active and connected lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹953 | 52% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 35 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Unisex |
| Model Number | ULTRA SMARTWATCH ASE1 |
| Model Name | Ultra Series 10 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Metal |
| Size | 49 mm |
| Width | 60 mm |
| Height | 50 mm |
| Thickness | 45 mm |
| Weight | 100 g |
| Number Of Buttons | 3 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 10 m |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | STANDARD |
| Display Type | HD Display |
| Display Size | 1.93 inches |
| Display Resolution | 320 x 320 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Customizable Watch Faces, Adjustable Brightness |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 1 hour |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Stand By Time | 72 hours |
| Talk Time | 72 hr |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | AS800 |
| Processor Speed | 800 |
| RAM | 512 MB |
| Internal Memory | 256 MB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | NOISE CANCELLATION |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | Yes |
| Maximum Operating Altitude | 3000 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games |
| Sensor | Accelerometer, Heart Rate Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
SE HUB Ultra Series 10 is currently out of stock. Its last known price in India was ₹953.
All-time low ₹542, all-time high ₹894, average ₹755.
SE HUB Ultra Series 10 has a rated battery life of up to 3 Days.
Yes, SE HUB Ultra Series 10 supports Bluetooth Calling.
SE HUB Ultra Series 10 is water resistant (10 m).
SE HUB Ultra Series 10 offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
SE HUB Ultra Series 10 has a 1.93 inches HD Display, 320 x 320 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →