SE HUB T900 Ultra is a smartwatch from SE HUB designed for men and women. Key highlights include a 1.95 inches HD display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and Multi Sports Modes sports modes. It is currently out of stock; the last known price in India was ₹836. It is rated 4.2/5 from 737 ratings.
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.






Elevate your everyday with the SE HUB T900 Ultra smartwatch, designed for the modern, active individual. Experience seamless connectivity and comprehensive health monitoring right from your wrist. Featuring a large, vibrant HD display, stay informed with smart notifications, track your fitness goals across multiple sports modes, and monitor vital health metrics like heart rate and sleep. Enjoy the convenience of Bluetooth calling and a multi-day battery life, all encased in a sleek, durable design. The T900 Ultra is your ultimate companion for a smarter, healthier lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹836 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹953 | 52% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹986 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹1,234 | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 24 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | T900 Ultra |
| Model Name | T900 Ultra |
| Dial Color | Pink |
| Dial Shape | Square |
| Strap Color | Pink |
| Strap Material | Silicone |
| Dial Material | Aluminium Alloy |
| Size | 49 mm |
| Weight | 50 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | NA |
| Display Type | HD |
| Display Size | 1.95 inches |
| Display Resolution | 320 x 385 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 200 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | Yes |
| Fast Charging | No |
| Stand By Time | Up to 7 Days |
| Talk Time | 3 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Supported Audio Format | yes |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | No |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | T900 Ultra App |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | Yes |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Heart Rate Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multi Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
SE HUB T900 Ultra is currently out of stock. Its last known price in India was ₹836.
All-time low ₹836, all-time high ₹1,172, average ₹996.
SE HUB T900 Ultra has a rated battery life of up to 3 Days with a 200 mAh battery.
Yes, SE HUB T900 Ultra supports Bluetooth Calling.
SE HUB T900 Ultra is water resistant (IP67).
SE HUB T900 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multi Sports Modes sports modes.
SE HUB T900 Ultra has a 1.95 inches HD, 320 x 385 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →