SE HUB T800 Ultra β Quick Summary
SE HUB T800 Ultra is a smartwatch from SE HUB designed for men and women. Key highlights include a 1.95 inches LCD display, Up to 2 Days of battery life, Bluetooth Calling, SpO2 monitoring and Multi Sports Modes sports modes. It is currently out of stock; the last known price in India was βΉ695. It is rated 5/5 from 4 ratings.
- Last known prices: Flipkart βΉ695.
- Price history: All-time low βΉ596, all-time high βΉ904, average βΉ756.
- Display: 1.95 inches LCD, 240 x 285 pixels.
- Battery: Battery life is rated up to 2 Days, 350 mAh capacity, 2 hours charge time, wireless charging.
- Calling: Bluetooth Calling with Dial Pad, Call History, Contact Sync.
- Health & fitness: Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count; Multi Sports Modes sports modes.
- Connectivity: Bluetooth 5.0.
- Water resistance: IP67.
- Platform: OS: Proprietary OS, works with Android, iOS.
- Other: companion app: HiWatch PRO, warranty: 6 Months.
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC, no ECG and battery life of about 2 days.
Prices last checked: . All prices in INR.
SE HUB T800 Ultra Smartwatch - Review, Last Price & Best Alternatives (2026)
Last updated:Elevate your daily routine with the SE HUB T800 Ultra Smartwatch, engineered for the modern lifestyle. Experience seamless connectivity, comprehensive health monitoring, and advanced fitness tracking right from your wrist. Featuring a vibrant, large HD display and a robust design, this smartwatch keeps you informed and motivated. Stay connected with smart notifications, Bluetooth calling, and multi-sport modes, all powered by a long-lasting battery. The T800 Ultra is your ultimate companion for fitness, communication, and style, designed to integrate effortlessly into your active life.
Best Prices Across All Stores
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
βΉ695 | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ697 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ720 | 63% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ722 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ746 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ748 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ757 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ771 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ775 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ779 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ795 | 60% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ809 | 10% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ830 | β Free, 2 - 3 Days | Out of Stock β | ||
| βΉ878 | 56% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ880 | 55% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ884 | 55% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ888 | 55% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ904 | 54% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ951 | 52% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ953 | 52% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ963 | 51% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ970 | 51% OFF | β Free, 2 - 3 Days | Out of Stock β | |
| βΉ976 | 51% OFF | β Free, 2 - 3 Days | Out of Stock β |
β‘ Prices last updated: 11 minutes ago. Prices may change. Verify on retailer site before purchase.
180-Day Price Trend
Track how the price has moved to decide the best time to buy.
Complete Specifications
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | t800 ultra |
| Model Name | T800 Ultra |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Aluminium Alloy |
| Size | 49 mm |
| Width | 49 mm |
| Height | 44 mm |
| Thickness | 14 mm |
| Diameter | 300 mm |
| Weight | 100 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | No |
| Water Resistant | Yes |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Display Type | LCD |
| Display Size | 1.95 inches |
| Display Resolution | 240 x 285 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | No |
| Battery Life | Up to 2 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 350 mAh |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Fast Charging | No |
| Stand By Time | Up to 7 Days |
| Talk Time | Up to 12 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 20 dB |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | No |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | HiWatch PRO |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | No |
| Maximum Operating Altitude | 3000 m |
| Warranty | 6 Months |
| Watch Type | Smartwatch |
| Other Features | Built-in Games |
| Sensor | Heart Rate Sensor, G-Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multi Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
Pros & Cons β Expert Assessment
User Reviews & Ratings
Write a Review
Owned this watch? Share your experience.
SE HUB T800 Ultra Smartwatch Buying Guide & FAQs
What is the price of SE HUB T800 Ultra in India?
SE HUB T800 Ultra is currently out of stock. Its last known price in India was βΉ695.
What is the lowest price of SE HUB T800 Ultra?
All-time low βΉ596, all-time high βΉ904, average βΉ756.
What is the battery life of SE HUB T800 Ultra?
SE HUB T800 Ultra has a rated battery life of up to 2 Days with a 350 mAh battery.
Does SE HUB T800 Ultra support calling?
Yes, SE HUB T800 Ultra supports Bluetooth Calling.
Is SE HUB T800 Ultra water resistant?
SE HUB T800 Ultra is water resistant (IP67).
What health features does SE HUB T800 Ultra have?
SE HUB T800 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multi Sports Modes sports modes.
What display does SE HUB T800 Ultra have?
SE HUB T800 Ultra has a 1.95 inches LCD, 240 x 285 pixels.