SE HUB S9 Ultra is a smartwatch from SE HUB designed for unisex. Key highlights include a 2.01 inches TFT display, Up to 12 Hours of battery life, eSIM Calling, SpO2 monitoring and Multiple Sports Modes sports modes. The best price in India is ₹6,350 on Flipkart (MRP ₹6,999, 9% off). It is rated 4.2/5 from 951 ratings.
Price segment: SE HUB S9 Ultra is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring, outdoor tracking with GPS and contactless payments.
Keep in mind: no ECG and battery life of about 12 hours.
Prices last checked: . All prices in INR.





Elevate your daily life with the SE HUB S9 Ultra smartwatch, engineered for the modern individual. Experience seamless connectivity, comprehensive health monitoring, and advanced fitness tracking right from your wrist. Featuring a vibrant HD display, this smartwatch keeps you informed with smart notifications, Bluetooth calling, and personalized insights into your well-being. From tracking your workouts across multiple sports modes to monitoring your sleep and heart rate, the S9 Ultra is your ultimate companion for a healthier, more connected lifestyle. Its sleek design and robust features make it perfect for both active users and those seeking smart convenience.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,350 | 9% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹6,351 | 9% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹6,835 | 8% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹1,758 | 12% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 31 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Unisex |
| Model Number | S9 Ultra GS37 4G Dual Cameras, 4GB RAM + 64GB , SI |
| Model Name | S9 Ultra |
| Dial Color | Orange |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Alloy |
| Size | 49 mm |
| Width | 45 mm |
| Height | 48 mm |
| Thickness | 12 mm |
| Diameter | 5.08 mm |
| Weight | 50 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | No |
| Water Resistant | No |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Adjustable Strap (130–210 mm) |
| Display Type | TFT |
| Display Size | 2.01 inches |
| Display Resolution | 320 x 385 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | HD Display, 90Hz Refresh Rate |
| Battery Life | Up to 12 Hours |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | Up to 5 Days |
| Talk Time | Up to 2 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android 9.0 |
| Compatible Operating System | Android, iOS |
| Processor Name | SL8541E |
| Processor Speed | 1.4 GHz |
| Number Of Cores | 4 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Built-in Speaker, Music Playback |
| Call Function | eSIM Calling |
| Call Features | SIM-based Calling, Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Vibration, Visual Alerts |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Watchphone, Fitness |
| Language | English, Spanish, French, German |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Google Play Store, YouTube, WhatsApp, Web Browser |
| Sensor | Heart Rate Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multiple Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Sleep Tracking, Activity Tracking |
The best price of SE HUB S9 Ultra in India is ₹6,350 on Flipkart against an MRP of ₹6,999.
All-time low ₹2,185, all-time high ₹6,759, average ₹5,768. The current price is about 10% above its average.
SE HUB S9 Ultra has a rated battery life of up to 12 Hours.
Yes, SE HUB S9 Ultra supports eSIM Calling.
No, SE HUB S9 Ultra is not rated as water resistant.
SE HUB S9 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multiple Sports Modes sports modes.
SE HUB S9 Ultra has a 2.01 inches TFT, 320 x 385 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →