SE HUB S9 is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.04 inches AMOLED display, 1530 Milliamp Hours of battery life, eSIM Calling and SpO2 monitoring. It is currently out of stock; the last known price in India was ₹6,835. It is rated 3.5/5 from 57 ratings.
Best suited for: answering calls from the wrist, long battery life (about 64 days), health monitoring and outdoor tracking with GPS.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.

Elevate your daily routine with the SE HUB S9 smartwatch, a sophisticated blend of style and smart technology designed for the modern individual. Track your fitness goals with advanced health monitoring, including heart rate, sleep, and activity tracking. Stay connected effortlessly with notifications, calls, and music control right from your wrist. Featuring a vibrant display and a comfortable design, the SE HUB S9 is your ultimate companion for a healthier, more connected lifestyle. Experience seamless integration and intuitive controls, making every interaction a breeze. Perfect for fitness enthusiasts and tech-savvy users alike, the SE HUB S9 empowers you to live smarter.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,835 | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 30 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | Hidden camera BLack |
| Model Name | S9 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | 49 mm |
| Width | 45 mm |
| Weight | 50 g |
| Number Of Buttons | 1 |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Other Dimensions | NA |
| Display Type | AMOLED |
| Display Size | 2.04 inches |
| Display Resolution | 400 x 400 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Battery Life | 1530 Milliamp Hours |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 1530 mAh |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Stand By Time | 20 Hours |
| Talk Time | 9 Hours |
| Bluetooth | Yes |
| Bluetooth Version | YES |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android |
| Compatible Operating System | Android, iOS |
| Processor Name | NA |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | eSIM Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, App Notifications |
| Voice Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone |
| Usage | Fitness, Casual, Watchphone |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Water Resistance, :Alarms and Timers, :GPS Integration: |
| Sensor | Accelerometer, Heart Rate Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking |
SE HUB S9 is currently out of stock. Its last known price in India was ₹6,835.
SE HUB S9 has a rated battery life of 1530 Milliamp Hours with a 1530 mAh battery.
Yes, SE HUB S9 supports eSIM Calling.
SE HUB S9 is water resistant.
SE HUB S9 offers Heart Rate Monitor, SpO2, Sleep Tracking, Step Count and Calorie Count.
SE HUB S9 has a 2.04 inches AMOLED, 400 x 400 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →