SE HUB S9 Double Camera is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.08 inches AMOLED display, Up to 2 Days of battery life, eSIM Calling, SpO2 monitoring and Multiple Sports Modes sports modes. The best price in India is ₹6,351 on Flipkart (MRP ₹6,999, 9% off). It is rated 2.9/5 from 42 ratings.
Price segment: SE HUB S9 Double Camera is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring, outdoor tracking with GPS and contactless payments.
Keep in mind: no ECG and battery life of about 2 days.
Prices last checked: . All prices in INR.











Elevate your wristwear with the revolutionary SE HUB S9 Double Camera Smartwatch, a cutting-edge fusion of style and innovation. This advanced wearable tech redefines convenience, featuring not one, but two integrated cameras for unparalleled versatility in capturing moments directly from your wrist. Stay connected, monitor your health, and manage your day with ease, all while enjoying a sleek design and robust performance. The SE HUB S9 is more than just a smartwatch; it's your ultimate companion for productivity, fitness, and capturing life's spontaneous moments.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,351 | 9% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
⚡ Prices last updated: 32 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | S9_Double_CAMERA |
| Model Name | S9 Double Camera |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Zinc Alloy |
| Size | 49 mm |
| Width | 15 mm |
| Height | 15 mm |
| Thickness | 15 mm |
| Diameter | 49 mm |
| Weight | 100 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | No |
| Water Resistance Depth | 15 m |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 2.08 inches |
| Display Resolution | 400 x 480 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, HD Touchscreen |
| Battery Life | Up to 2 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 800 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 48 hours |
| Talk Time | 12 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android OS |
| Compatible Operating System | Android, iOS |
| Processor Name | MTK6739 |
| Number Of Cores | 4 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | Increase or decrease volume for calls, music, and |
| Audio Features | Built-in Speaker, Microphone |
| Supported Audio Format | MP3 – Most common format for music and ringtones |
| Call Function | eSIM Calling |
| Call Features | 4G SIM Support, Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | No |
| Maximum Operating Altitude | 5000 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Dual Cameras, Play Store Support |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multiple Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
The best price of SE HUB S9 Double Camera in India is ₹6,351 on Flipkart against an MRP of ₹6,999.
All-time low ₹5,165, all-time high ₹6,759, average ₹5,837. The current price is about 9% above its average.
SE HUB S9 Double Camera has a rated battery life of up to 2 Days with a 800 mAh battery.
Yes, SE HUB S9 Double Camera supports eSIM Calling.
SE HUB S9 Double Camera is water resistant (15 m).
SE HUB S9 Double Camera offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multiple Sports Modes sports modes.
SE HUB S9 Double Camera has a 2.08 inches AMOLED, 400 x 480 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →