SE HUB S10 Ultra is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.02 inches AMOLED display, Up to 72 Hours of battery life, eSIM Calling, SpO2 monitoring and Yes sports modes. The best price in India is ₹6,759 on Flipkart (MRP ₹6,999, 3% off). It is rated 3.3/5 from 6 ratings.
Price segment: SE HUB S10 Ultra is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring and outdoor tracking with GPS.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.







Elevate your daily life with the SE HUB S10 Ultra smartwatch, engineered for peak performance and sophisticated style. Experience crystal-clear visuals on its large HD display, keeping you connected with smart notifications, Bluetooth calling, and comprehensive health monitoring. Track your fitness journey with precision, from heart rate and sleep to multi-sport modes. Designed for durability and comfort, the S10 Ultra seamlessly integrates into your active lifestyle, offering multi-day battery life and water resistance. Discover the ultimate blend of technology and elegance on your wrist.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,759 | 3% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹6,000 | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 35 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | S10 Ultra Gold Smartwatch 4G LTE | Rotating Camera |
| Model Name | S10 Ultra |
| Dial Color | Black |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Stainless Steel Alloy |
| Size | 49 mm |
| Width | 45 mm |
| Height | 50 mm |
| Thickness | 12 mm |
| Diameter | 2.02 mm |
| Weight | 55 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Adjustable Strap Length |
| Display Type | AMOLED |
| Display Size | 2.02 inches |
| Display Resolution | 120 pixel |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, Multi Watch Faces |
| Battery Life | Up to 72 Hours |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charging Dock |
| Wireless Charging | No |
| Stand By Time | 3 Days |
| Talk Time | 6 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Quad-Core Processor |
| Processor Speed | 1.4 GHz |
| Number Of Cores | 4 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 85–90 dB |
| Audio Features | Music Playback, Call Audio |
| Supported Audio Format | MP3, AAC, WAV |
| Call Function | eSIM Calling |
| Call Features | Voice & Video Calling |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Watchphone |
| Language | English |
| Chronograph | Yes |
| Maximum Operating Altitude | 5000 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | App Store Support, Face Unlock, Remote Camera |
| Sensor | Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sports Modes |
The best price of SE HUB S10 Ultra in India is ₹6,759 on Flipkart against an MRP of ₹6,999.
All-time low ₹2,185, all-time high ₹6,835, average ₹5,825. The current price is about 16% above its average.
SE HUB S10 Ultra has a rated battery life of up to 72 Hours.
Yes, SE HUB S10 Ultra supports eSIM Calling.
SE HUB S10 Ultra is water resistant (1.5 m).
SE HUB S10 Ultra offers Heart Rate Monitor, SpO2, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
SE HUB S10 Ultra has a 2.02 inches AMOLED, 120 pixel, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →