SE HUB HWUltra2 is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.01 inches OLED display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and Multi Sports Modes sports modes. The best price in India is ₹6,568 on Flipkart (MRP ₹6,999, 6% off). It is rated 4.2/5 from 1,434 ratings.
Price segment: SE HUB HWUltra2 is in the mid-range segment (₹3,001 – ₹10,000).
Best suited for: answering calls from the wrist, health monitoring and contactless payments.
Keep in mind: no built-in GPS and no ECG.
Prices last checked: . All prices in INR.





Elevate your daily experience with the SE HUB HWUltra2 smartwatch, engineered for the modern adventurer and health enthusiast. This premium wearable seamlessly blends cutting-edge technology with sophisticated design, offering comprehensive health monitoring, advanced fitness tracking, and smart notifications right on your wrist. Stay connected, motivated, and informed with its intuitive interface and robust performance. Whether you're conquering your fitness goals or managing your busy schedule, the HWUltra2 is your ultimate companion, built for durability and designed for distinction.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,568 | 6% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹6,665 | 4% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹6,816 | 2% OFF | ✔ Free, 2 - 3 Days | Buy → |
⚡ Prices last updated: 17 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | HWUltra2 5G Smartwatch with Camera 4+64 GB SIM Sup |
| Model Name | HWUltra2 |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Titanium Alloy |
| Size | 49 mm |
| Number Of Buttons | 3 |
| Closure | Loop |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Display Type | OLED |
| Display Size | 2.01 inches |
| Display Resolution | 120 pixel |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Stand By Time | Up to 7 Days |
| Talk Time | 12 hr |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Compatible Operating System | Android, iOS |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Wearfit Pro |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | Yes |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multi Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
The best price of SE HUB HWUltra2 in India is ₹6,568 on Flipkart against an MRP of ₹6,999.
All-time low ₹2,185, all-time high ₹6,608, average ₹6,104. The current price is about 8% above its average.
SE HUB HWUltra2 has a rated battery life of up to 3 Days.
Yes, SE HUB HWUltra2 supports Bluetooth Calling.
SE HUB HWUltra2 is water resistant (IP67).
SE HUB HWUltra2 offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multi Sports Modes sports modes.
SE HUB HWUltra2 has a 2.01 inches OLED, 120 pixel, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →