SE HUB HK 9 ULTRA PRO MAX is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.02 inches Super AMOLED display, Up to 5 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. It is currently out of stock; the last known price in India was ₹2,945. It is rated 4.3/5 from 1,103 ratings.
Best suited for: answering calls from the wrist, health monitoring, fitness tracking with 100+ sports modes and contactless payments.
Keep in mind: no built-in GPS and no ECG.
Prices last checked: . All prices in INR.



Elevate your daily life with the SE HUB HK 9 ULTRA PRO MAX smartwatch, engineered for peak performance and sophisticated style. This cutting-edge wearable seamlessly integrates advanced health monitoring, comprehensive fitness tracking, and smart notifications directly to your wrist. Experience crystal-clear visuals on its vibrant, large display, perfect for managing calls, messages, and app alerts on the go. With a robust design and multi-day battery life, the HK 9 ULTRA PRO MAX is your ultimate companion for staying connected, active, and informed. Discover unparalleled convenience and smart technology designed to empower your every move.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹2,945 | 1% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 46 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | HK 9 PRO MAX |
| Model Name | HK 9 ULTRA PRO MAX |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Zinc Alloy |
| Size | 49 mm |
| Width | 49 mm |
| Height | 49 mm |
| Weight | 50 g |
| Number Of Buttons | 2 |
| Closure | Strap Lock |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 10 m |
| IP / ATM Rating | IP68 |
| Rotating Crown / Bezel | Yes |
| Display Type | Super AMOLED |
| Display Size | 2.02 inches |
| Display Resolution | 485 x 520 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, High Refresh Rate |
| Battery Life | Up to 5 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 450 mAh |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Stand By Time | Up to 7 Days |
| Talk Time | 48 hr |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | SF32LB551 |
| Number Of Cores | 2 |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Wearfit Pro |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | Yes |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Accelerometer, Optical Heart Rate Sensor, SpO2 Sensor, Compass |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
SE HUB HK 9 ULTRA PRO MAX is currently out of stock. Its last known price in India was ₹2,945.
All-time low ₹1,878, all-time high ₹2,949, average ₹2,620.
SE HUB HK 9 ULTRA PRO MAX has a rated battery life of up to 5 Days with a 450 mAh battery.
Yes, SE HUB HK 9 ULTRA PRO MAX supports Bluetooth Calling.
SE HUB HK 9 ULTRA PRO MAX is water resistant (IP68, 10 m).
SE HUB HK 9 ULTRA PRO MAX offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Stress Monitoring, Women's Health Tracking, Step Count and Calorie Count and 100+ sports modes.
SE HUB HK 9 ULTRA PRO MAX has a 2.02 inches Super AMOLED, 485 x 520 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →