SE HUB G29 Ultra is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.01 inches HD Display display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and Yes sports modes. It is currently out of stock; the last known price in India was ₹886. It is rated 2.8/5 from 8 ratings.
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.






Elevate your daily routine with the SE HUB G29 Ultra smartwatch, a sophisticated blend of style and cutting-edge technology. Designed for the modern individual, it seamlessly integrates into your lifestyle, offering comprehensive health monitoring, smart notifications, and robust fitness tracking. Experience crystal-clear visuals on its vibrant HD display and stay connected with ease. With multi-day battery life and a durable, water-resistant design, the G29 Ultra is your ultimate companion for productivity, wellness, and adventure. Discover unparalleled convenience and performance on your wrist.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹886 | 55% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹904 | 54% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 24 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | T800 Ultra Smart Watch 10.106909 |
| Model Name | G29 Ultra |
| Dial Color | Silver |
| Dial Shape | Square |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Metal |
| Size | 49 mm |
| Number Of Buttons | 3 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1000 m |
| Rotating Crown / Bezel | Yes |
| Display Type | HD Display |
| Display Size | 2.01 inches |
| Display Resolution | 320 x 320 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | smartwatch |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Fast Charging | No |
| Stand By Time | 72 hours |
| Talk Time | 72 hr |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | snapdragon |
| Processor Speed | 5 |
| Number Of Cores | 4 |
| RAM | 2 GB |
| Internal Memory | 4 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Built-in Speaker, Microphone |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | Yes |
| Maximum Operating Altitude | 100 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Calculator |
| Sensor | Heart Rate Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
SE HUB G29 Ultra is currently out of stock. Its last known price in India was ₹886.
All-time low ₹674, all-time high ₹904, average ₹773.
SE HUB G29 Ultra has a rated battery life of up to 3 Days.
Yes, SE HUB G29 Ultra supports Bluetooth Calling.
SE HUB G29 Ultra is water resistant (1000 m).
SE HUB G29 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
SE HUB G29 Ultra has a 2.01 inches HD Display, 320 x 320 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →