SE HUB CDS9+ Ultra is a smartwatch from SE HUB designed for unisex. Key highlights include a 2.01 inches AMOLED display, Up to 3 Days of battery life, eSIM Calling, SpO2 monitoring and Multiple Sports Modes sports modes. It is currently out of stock; the last known price in India was ₹6,774. It is rated 4.1/5 from 1,212 ratings.
Best suited for: answering calls from the wrist, health monitoring, outdoor tracking with GPS and contactless payments.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.






Elevate your daily life with the SE HUB CDS9+ Ultra smartwatch, a sophisticated blend of style and cutting-edge technology. Designed for the modern individual, this premium wearable seamlessly integrates advanced health monitoring, comprehensive fitness tracking, and smart connectivity right on your wrist. Experience crystal-clear visuals on its vibrant display, stay connected with notifications, and track your progress towards a healthier lifestyle. From heart rate monitoring to sleep analysis and diverse sports modes, the CDS9+ Ultra is your ultimate companion for peak performance and well-being. Its durable design and intuitive interface make managing your day effortless, ensuring you're always a step ahead.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,774 | 3% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 26 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Unisex |
| Model Number | CDS9+ Ultra 4G 4GB/64GB AMOLED Rotating Camera (Or |
| Model Name | CDS9+ Ultra |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Zinc Alloy |
| Size | 49 mm |
| Number Of Buttons | 2 |
| Closure | Loop |
| Water Resistant | Yes |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 2.01 inches |
| Display Resolution | 240 x 296 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 200 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Stand By Time | Up to 7 Days |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android OS |
| Compatible Operating System | Android, iOS |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | eSIM Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Watchphone |
| Language | English |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Play Store Support |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multiple Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
SE HUB CDS9+ Ultra is currently out of stock. Its last known price in India was ₹6,774.
All-time low ₹4,559, all-time high ₹6,777, average ₹6,205.
SE HUB CDS9+ Ultra has a rated battery life of up to 3 Days with a 200 mAh battery.
Yes, SE HUB CDS9+ Ultra supports eSIM Calling.
SE HUB CDS9+ Ultra is water resistant (IP67).
SE HUB CDS9+ Ultra offers Heart Rate Monitor, SpO2, Sleep Tracking, Step Count and Calorie Count and Multiple Sports Modes sports modes.
SE HUB CDS9+ Ultra has a 2.01 inches AMOLED, 240 x 296 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →The smartwatch and fitness tracker market in India has become increasingly competitive, with consume...
Read More →