SE HUB CD99 is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.06 inches AMOLED display, Up to 2 Days of battery life, eSIM Calling, SpO2 monitoring and Yes sports modes. It is currently out of stock; the last known price in India was ₹6,759. It is rated 4.2/5 from 1,120 ratings.
Best suited for: answering calls from the wrist, health monitoring and outdoor tracking with GPS.
Keep in mind: no NFC, no ECG and battery life of about 2 days.
Prices last checked: . All prices in INR.







Elevate your daily routine with the SE HUB CD99 smartwatch, the ultimate companion for a connected and healthier lifestyle. Featuring a vibrant, responsive display and comprehensive health monitoring, it tracks your steps, heart rate, and sleep patterns with precision. Stay effortlessly connected with smart notifications for calls, messages, and apps directly on your wrist. Designed for both fitness enthusiasts and style-conscious individuals, the SE HUB CD99 offers multi-sport modes and a sleek, comfortable design. Experience seamless integration into your digital world, empowering you to achieve your wellness goals while staying on top of what matters most. Discover smart living, redefined.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,759 | 3% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 29 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | CD99 4G SIM Card, 180° Rotating Camera, 2GB RAM + |
| Model Name | CD99 |
| Dial Color | Black |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Alloy Metal |
| Size | 49 mm |
| Width | 45 mm |
| Height | 50 mm |
| Thickness | 12 mm |
| Diameter | 2 mm |
| Weight | 65 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | No |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Adjustable Strap (Fits 150mm–220mm wrist size) |
| Display Type | AMOLED |
| Display Size | 2.06 inches |
| Display Resolution | 410 x 502 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, 180 Degree Rotating Camera View |
| Battery Life | Up to 2 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 1000 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 48 hours |
| Talk Time | 7 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Android OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Quad-core Processor |
| Processor Speed | 1.5 GHz |
| Number Of Cores | 4 |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Music Player, Voice Recording |
| Supported Audio Format | MP3, AAC, WAV |
| Call Function | eSIM Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Watchphone, Fitness |
| Language | English, Hindi |
| Chronograph | Yes |
| Maximum Operating Altitude | 2600 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | 180 Degree Rotating Camera, Play Store Support, 4G Calling |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Monitor, Blood Oxygen (SpO2), Sports Modes |
SE HUB CD99 is currently out of stock. Its last known price in India was ₹6,759.
All-time low ₹5,949, all-time high ₹6,837, average ₹6,324.
SE HUB CD99 has a rated battery life of up to 2 Days with a 1000 mAh battery.
Yes, SE HUB CD99 supports eSIM Calling.
No, SE HUB CD99 is not rated as water resistant.
SE HUB CD99 offers Heart Rate Monitor, SpO2, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
SE HUB CD99 has a 2.06 inches AMOLED, 410 x 502 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →