SE HUB CD20 S9 is a smartwatch from SE HUB designed for men and women. Key highlights include a 1.43 inches AMOLED display, Up to 2 Days of battery life, Bluetooth Calling and SpO2 monitoring. It is currently out of stock; the last known price in India was ₹6,654. It is rated 3.5/5 from 8 ratings.
Best suited for: answering calls from the wrist, health monitoring and outdoor tracking with GPS.
Keep in mind: no ECG and battery life of about 2 days.
Prices last checked: . All prices in INR.







Elevate your daily routine with the SE HUB CD20 S9 smartwatch, a sophisticated blend of style and smart technology. Designed for the modern individual, this feature-rich wearable keeps you connected, active, and informed. Monitor your health with advanced tracking, receive instant notifications, and personalize your look with customizable watch faces. Its intuitive interface ensures seamless navigation, making fitness goals and daily tasks effortlessly manageable. Experience superior performance and sleek design on your wrist, empowering you to live smarter and healthier every day. The SE HUB CD20 S9 is your ultimate companion for a connected lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹6,654 | 4% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 42 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | Cd20 s10 silver |
| Model Name | CD20 S9 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | NA |
| Size | free size |
| Width | 45 mm |
| Height | 55 mm |
| Thickness | 12 mm |
| Diameter | 48 mm |
| Weight | 300 g |
| Number Of Buttons | 2 |
| Closure | NA |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Other Dimensions | NA |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Display Resolution | 240 x 296 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Other Display Features | Curved Display |
| Battery Life | Up to 2 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Stand By Time | 20 Hours |
| Talk Time | 9 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | NA |
| Compatible Operating System | Android, iOS |
| Processor Name | NA |
| Number Of Cores | NA |
| RAM | 4 GB |
| Internal Memory | 32 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 85 dB |
| Audio Features | Yes |
| Supported Audio Format | Yes |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, App Alerts |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | Yes |
| Watch Type | Smartwatch |
| Other Features | Weather Updates, Stopwatch, Alarm, Custom Watch Faces |
| Sensor | Heart Rate Sensor, Sleep Monitor, Pedometer, G-Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Yes |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
SE HUB CD20 S9 is currently out of stock. Its last known price in India was ₹6,654.
All-time low ₹2,185, all-time high ₹6,657, average ₹6,111.
SE HUB CD20 S9 has a rated battery life of up to 2 Days.
Yes, SE HUB CD20 S9 supports Bluetooth Calling.
SE HUB CD20 S9 is water resistant.
SE HUB CD20 S9 offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count.
SE HUB CD20 S9 has a 1.43 inches AMOLED, 240 x 296 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →