SE HUB C9 Ultra 2 is a smartwatch from SE HUB designed for men and women. Key highlights include a 2.01 inches AMOLED display, Up to 5 Days of battery life, Bluetooth Calling, SpO2 monitoring and Multi-Sports Modes sports modes. It is currently out of stock; the last known price in India was ₹832. It is rated 4.3/5 from 1,897 ratings.
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.






Elevate your daily life with the SE HUB C9 Ultra 2 smartwatch, a sophisticated blend of style and smart technology. Designed for the modern individual, this powerful wearable keeps you connected, informed, and motivated. Track your fitness goals with advanced health monitoring features, receive instant notifications, and manage your day with ease, all from your wrist. Its sleek design ensures you look good while staying on top of your health and communications. Experience seamless integration into your lifestyle with the C9 Ultra 2, your ultimate companion for a smarter, healthier you.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹832 | 16% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 32 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Men, Women |
| Model Number | C9 ULTRA GOLD |
| Model Name | C9 Ultra 2 |
| Dial Color | Gold |
| Dial Shape | Square |
| Strap Color | Gold |
| Strap Material | Silicone |
| Dial Material | Aluminium Alloy |
| Size | 49 mm |
| Width | 49 mm |
| Height | 49 mm |
| Thickness | 12 mm |
| Diameter | 49 mm |
| Weight | 50 g |
| Number Of Buttons | 3 |
| Closure | Buckle |
| Water Resistant | No |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 2.01 inches |
| Display Resolution | 400 x 400 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 5 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 350 mAh |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Stand By Time | 15 Days |
| Talk Time | 10 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 20 dB |
| Audio Features | Built-in Speaker |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | No |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Maximum Operating Altitude | 3000 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multi-Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Blood Oxygen Monitoring |
SE HUB C9 Ultra 2 is currently out of stock. Its last known price in India was ₹832.
All-time low ₹474, all-time high ₹785, average ₹664.
SE HUB C9 Ultra 2 has a rated battery life of up to 5 Days with a 350 mAh battery.
Yes, SE HUB C9 Ultra 2 supports Bluetooth Calling.
No, SE HUB C9 Ultra 2 is not rated as water resistant.
SE HUB C9 Ultra 2 offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multi-Sports Modes sports modes.
SE HUB C9 Ultra 2 has a 2.01 inches AMOLED, 400 x 400 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →