SE HUB BW-9 Ultra is a smartwatch from SE HUB designed for unisex. Key highlights include a 1.92 inches HD display, Up to 5 Days of battery life, Bluetooth Calling, SpO2 monitoring and Multi Sports Modes sports modes. It is currently out of stock; the last known price in India was ₹3,772. It is rated 3.1/5 from 11 ratings.
Best suited for: answering calls from the wrist, health monitoring, outdoor tracking with GPS and contactless payments.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.







Elevate your daily life with the SE HUB BW-9 Ultra smartwatch, a sophisticated blend of style and cutting-edge technology. Designed for the modern individual, this premium wearable seamlessly integrates advanced health monitoring, smart notifications, and robust fitness tracking into a sleek design. Stay connected, monitor your well-being, and achieve your fitness goals with unparalleled precision. Experience a vibrant display, long-lasting battery, and intuitive controls, making the BW-9 Ultra your ultimate companion for productivity and performance. From tracking your workouts to managing calls and messages, this smartwatch keeps you ahead, effortlessly combining convenience with a powerful feature set.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹3,772 | 5% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 49 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | SE HUB |
| Ideal for | Unisex |
| Model Number | SE_BW-9 Ultra 4G SIM Card Watch White |
| Model Name | BW-9 Ultra |
| Dial Color | Silver |
| Dial Shape | Square |
| Strap Color | White |
| Strap Material | Silicone |
| Dial Material | Aluminium |
| Size | 49 mm |
| Width | 45 mm |
| Height | 53 mm |
| Thickness | 12 mm |
| Diameter | 45 mm |
| Weight | 50 g |
| Number Of Buttons | 2 |
| Scratch Resistant | No |
| Water Resistant | No |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | NA |
| Display Type | HD |
| Display Size | 1.92 inches |
| Display Resolution | 400 x 400 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 5 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 1 hour |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Talk Time | 5 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | UIS8910FF |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | MEDIUM dB |
| Audio Features | Voice Command |
| Supported Audio Format | MIDMP3WAV |
| Call Function | Bluetooth Calling |
| Call Features | Make and Receive Calls, Call History, Dial Pad |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi, French |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Accelerometer, Optical Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Multi Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
SE HUB BW-9 Ultra is currently out of stock. Its last known price in India was ₹3,772.
All-time low ₹2,403, all-time high ₹3,776, average ₹3,359.
SE HUB BW-9 Ultra has a rated battery life of up to 5 Days.
Yes, SE HUB BW-9 Ultra supports Bluetooth Calling.
No, SE HUB BW-9 Ultra is not rated as water resistant.
SE HUB BW-9 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Multi Sports Modes sports modes.
SE HUB BW-9 Ultra has a 1.92 inches HD, 400 x 400 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →The smartwatch and fitness tracker market in India has become increasingly competitive, with consume...
Read More →