PunnkFunnk Crystal is a smartwatch from PunnkFunnk designed for men and women. Key highlights include a 2.01 inches HD display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and Yes sports modes. The best price in India is ₹949 on Flipkart (MRP ₹3,999, 76% off). It is rated 3.5/5 from 24 ratings.
Price segment: PunnkFunnk Crystal is in the budget segment (₹3,000 and under).
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.














Elevate your everyday with the PunnkFunnk Crystal Smartwatch, a fusion of elegant design and cutting-edge technology. This sophisticated wearable seamlessly integrates into your lifestyle, offering comprehensive health monitoring, including heart rate tracking and sleep analysis. Stay connected with smart notifications for calls, messages, and app alerts directly on your wrist. Its vibrant display ensures clarity, while robust fitness tracking capabilities motivate you to achieve your goals. With a comfortable fit and multi-day battery life, the PunnkFunnk Crystal is more than just a watch—it's your personal assistant, health coach, and style statement, all in one sleek package. Experience smart living redefined.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹949 | 76% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹861 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹928 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹949 | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 22 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | PunnkFunnk |
| Ideal for | Men, Women |
| Model Number | PF-Crystal-Watch-06 |
| Model Name | Crystal |
| Dial Color | Gold |
| Dial Shape | Rectangle |
| Strap Color | Gold |
| Strap Material | Stainless Steel, Silicone |
| Dial Material | Stainless Steel |
| Size | Regular Size |
| Width | 20 mm |
| Height | 30 mm |
| Thickness | 20 mm |
| Diameter | 165 mm |
| Weight | 120 g |
| Number Of Buttons | 3 |
| Closure | Belt Clip |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 67 m |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Standard |
| Display Type | HD |
| Display Size | 2.01 inches |
| Display Resolution | 320 x 380 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Wake Gesture |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 100 minutes |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Fast Charging | No |
| Stand By Time | 58 hours |
| Talk Time | 2 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 15 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Snapdragon |
| Processor Speed | 1.2 |
| Number Of Cores | Dual core |
| RAM | 512 MB |
| Internal Memory | 1 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 10 dB |
| Audio Features | NA |
| Supported Audio Format | Mp3 |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync, Reject Calls |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | No |
| Maximum Operating Altitude | 10 m |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Optical Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
The best price of PunnkFunnk Crystal in India is ₹949 on Flipkart against an MRP of ₹3,999.
All-time low ₹834, all-time high ₹955, average ₹900. The current price is about 5% above its average.
PunnkFunnk Crystal has a rated battery life of up to 3 Days.
Yes, PunnkFunnk Crystal supports Bluetooth Calling.
PunnkFunnk Crystal is water resistant (IP67, 67 m).
PunnkFunnk Crystal offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
PunnkFunnk Crystal has a 2.01 inches HD, 320 x 380 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →