PTron Pulsefit P461 is a smartwatch from PTron designed for men and women. Key highlights include a 1.54 inches HD display, Up to 3 Days of battery life, Bluetooth Calling, heart rate monitoring and 8 sports modes. It is currently out of stock; the last known price in India was ₹1,399. It is rated 3.3/5 from 2,951 ratings.
Best suited for: answering calls from the wrist.
Keep in mind: no built-in GPS, no NFC, no SpO2 sensor and no ECG.
Prices last checked: . All prices in INR.









Elevate your daily routine with the PTron Pulsefit P461 smartwatch, designed for the modern, active individual. Experience crystal-clear Bluetooth calling directly from your wrist, ensuring you stay connected on the go. Track your fitness journey comprehensively with advanced health monitoring features like heart rate, SpO2, and sleep tracking, alongside multiple sports modes. Its vibrant, large display offers intuitive navigation and clear visuals for all your notifications and stats. With a stylish design and multi-day battery life, the Pulsefit P461 is your ultimate companion for health, fitness, and connectivity. Stay smart, stay fit.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹1,399 | 53% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 26 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | PTron |
| Ideal for | Men, Women |
| Model Number | Pulsefit P461 |
| Model Name | Pulsefit P461 |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Blue |
| Strap Material | Silicone |
| Dial Material | Aluminium Casing, Glass |
| Size | Free Size |
| Width | 39 mm |
| Height | 170 mm |
| Thickness | 13.5 mm |
| Weight | 48 g |
| Number Of Buttons | 2 |
| Closure | Clip-on |
| Water Resistant | No |
| Rotating Crown / Bezel | No |
| Display Type | HD |
| Display Size | 1.54 inches |
| Display Resolution | 240 x 240 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | 2.5D Curved Display, Clear View, Multiple Watch Faces, Raise & Wake Display |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 2 hours |
| Charger Type | USB Charging Clip |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 5 Days |
| Talk Time | 3 hours |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| Wi-Fi | No |
| Compatible Device | Smartphones, Tablets |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | Bluetooth Calling |
| Call Features | Take Calls, Make Calls, Call Reject |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration |
| Voice Control | No |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Watch Faces | Multiple |
| Other Watch Functions | Bluetooth Calling, Built-in Mic & Speaker, Remote Camera, Music Control, Find My Phone |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Sensor | Accelerometer, Heart Rate Sensor, G-Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | No |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | 8 |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Monitor, Sedentary Reminder, Stopwatch, Hydrate Reminder |
PTron Pulsefit P461 is currently out of stock. Its last known price in India was ₹1,399.
PTron Pulsefit P461 has a rated battery life of up to 3 Days.
Yes, PTron Pulsefit P461 supports Bluetooth Calling.
No, PTron Pulsefit P461 is not rated as water resistant.
PTron Pulsefit P461 offers Heart Rate Monitor, Sleep Tracking, Step Count and Calorie Count and 8 sports modes.
PTron Pulsefit P461 has a 1.54 inches HD, 240 x 240 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →