Noise ColorFit Pro 4 Alpha is a smartwatch from Noise designed for unisex. Key highlights include a 1.78 inches AMOLED display, Up to 7 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. It is currently out of stock; the last known price in India was ₹1,499. It is rated 4.1/5 from 1,255 ratings.
Best suited for: answering calls from the wrist, long battery life (about 7 days), health monitoring and fitness tracking with 100+ sports modes.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.







Elevate your wrist game with the Noise ColorFit Pro 4 Alpha smartwatch, engineered for the modern lifestyle. Experience crystal-clear Bluetooth calling directly from your wrist, keeping you connected on the go. Its vibrant, large HD display offers stunning visuals and intuitive navigation. Track your fitness journey comprehensively with advanced health monitoring, including heart rate, SpO2, and sleep analysis, alongside numerous sports modes. Designed for both style and durability, the ColorFit Pro 4 Alpha boasts a sleek aesthetic and robust build, complemented by multi-day battery life. Stay smart, stay active, and stay connected with this feature-packed wearable.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹1,499 | 79% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹1,599 | 77% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹1,699 | 76% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹2,199 | 69% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
⚡ Prices last updated: 16 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Noise |
| Ideal for | Unisex |
| Model Number | wrb-sw-colorfitpro4alpha-std-blk_blk |
| Model Name | ColorFit Pro 4 Alpha |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Polycarbonate |
| Size | 44 mm |
| Width | 38.5 mm |
| Height | 44 mm |
| Thickness | 11.5 mm |
| Weight | 37.8 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| IP / ATM Rating | IP68 |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 1.78 inches |
| Display Resolution | 368 x 448 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Peak Brightness | 500 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, Palm Control to Turn Off Display |
| Battery Life | Up to 7 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 270 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | Yes |
| Stand By Time | 30 Days |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | No |
| Compatible Device | Android 9.0 or above, iOS 11.0 or above |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Built-in Speaker and Mic |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | No |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake, Palm Control |
| Third Party App Support | No |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | NoiseFit App |
| Watch Faces | 150+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera, Calculator, Stock Updates |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Launch Date | December 2022 |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Flashlight |
| Sensor | Accelerometer, Optical Heart Rate Sensor, SpO2 Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
Noise ColorFit Pro 4 Alpha is currently out of stock. Its last known price in India was ₹1,499.
All-time low ₹1,699, all-time high ₹2,649, average ₹2,209.
Noise ColorFit Pro 4 Alpha has a rated battery life of up to 7 Days with a 270 mAh battery.
Yes, Noise ColorFit Pro 4 Alpha supports Bluetooth Calling.
Noise ColorFit Pro 4 Alpha is water resistant (IP68, 1.5 m).
Noise ColorFit Pro 4 Alpha offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Women's Health Tracking, Step Count and Calorie Count and 100+ sports modes.
Noise ColorFit Pro 4 Alpha has a 1.78 inches AMOLED, 368 x 448 pixels, 500 nits peak brightness, always-on display.








Expert analysis, hands-on reviews and buying guides
Huawei is preparing to expand its smartwatch portfolio with the launch of a new wearable, the Huawei...
Read More →Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →