Noise Colorfit Icon Buzz is a smartwatch from Noise designed for men and women. Key highlights include a 1.69 inches TFT LCD display, Up to 7 Days of battery life, Bluetooth Calling, SpO2 monitoring and 9 Sports Modes sports modes. The best price in India is ₹1,499 on Flipkart (MRP ₹4,999, 70% off). It is rated 4.1/5 from 630,242 ratings.
Price segment: Noise Colorfit Icon Buzz is in the budget segment (₹3,000 and under).
Best suited for: answering calls from the wrist, long battery life (about 7 days) and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.














Elevate your everyday with the Noise Colorfit Icon Buzz smartwatch, designed for the modern, connected individual. Experience crystal-clear Bluetooth calling directly from your wrist, keeping you in touch without reaching for your phone. Seamlessly interact with your device using the integrated voice assistant, making tasks effortless. Track your fitness journey with a wide array of sports modes and monitor essential health metrics like heart rate and SpO2. Its vibrant, large display ensures all your notifications and data are easily visible, while multi-day battery life keeps you powered throughout your busy week. Stay stylish and smart with customizable watch faces and a durable, water-resistant design. The Icon Buzz is your perfect companion for a smarter, healthier lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹1,499 | 70% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
⚡ Prices last updated: 11 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Noise |
| Ideal for | Men, Women |
| Model Number | wrb-sw-colorfiticonbuzz-std-blu_blu |
| Model Name | Colorfit Icon Buzz |
| Dial Color | Blue |
| Dial Shape | Rectangle |
| Strap Color | Blue |
| Strap Material | Silicone |
| Dial Material | Polycarbonate |
| Size | Regular |
| Weight | 50 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | No |
| Display Type | TFT LCD |
| Display Size | 1.69 inches |
| Display Resolution | 240 x 280 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Cloud-Based Watch Faces |
| Battery Life | Up to 7 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 230 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 25 Days |
| Talk Time | 2 hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync, Reject Calls |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | NoiseFit Track |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Launch Date | January 2022 |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Voice Assistant |
| Sensor | Optical Heart Rate Sensor, SpO2 Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | 9 Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
The best price of Noise Colorfit Icon Buzz in India is ₹1,499 on Flipkart against an MRP of ₹4,999.
All-time low ₹999, all-time high ₹1,499, average ₹1,263. The current price is about 19% above its average.
Noise Colorfit Icon Buzz has a rated battery life of up to 7 Days with a 230 mAh battery.
Yes, Noise Colorfit Icon Buzz supports Bluetooth Calling.
Noise Colorfit Icon Buzz is water resistant (IP67, 1 m).
Noise Colorfit Icon Buzz offers Heart Rate Monitor, SpO2, Sleep Tracking, Step Count and Calorie Count and 9 Sports Modes sports modes.
Noise Colorfit Icon Buzz has a 1.69 inches TFT LCD, 240 x 280 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →