Melbon S9 Ultra is a smartwatch from Melbon designed for men and women. Key highlights include a 2.01 inches LCD display, Up to 3 Days of battery life, Bluetooth Calling, SpO2 monitoring and 8 Active Sports Modes sports modes. The best price in India is ₹949 on Flipkart (MRP ₹4,999, 81% off). It is rated 3.7/5 from 151 ratings.
Price segment: Melbon S9 Ultra is in the budget segment (₹3,000 and under).
Best suited for: answering calls from the wrist and health monitoring.
Keep in mind: no built-in GPS, no NFC and no ECG.
Prices last checked: . All prices in INR.














Elevate your daily routine with the Melbon S9 Ultra Smartwatch, the ultimate companion for a connected and healthier lifestyle. Featuring a vibrant, large HD display, this sleek device keeps essential information at your wrist. Monitor your health with advanced sensors for heart rate, SpO2, and sleep tracking. Stay on top of your fitness goals with a multitude of sports modes and activity tracking. Receive instant notifications, manage calls, and control music directly from your wrist. Designed for both style and durability, the Melbon S9 Ultra seamlessly integrates with your smartphone, offering convenience and performance that keeps pace with your busy life. Experience smart living, redefined.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹949 | 81% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹904 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹949 | ✔ Free, 2 - 3 Days | Out of Stock → | |
|
₹955 | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 43 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Melbon |
| Ideal for | Men, Women |
| Model Number | S9 Ultra Max-069 |
| Model Name | S9 Ultra |
| Dial Color | Gold |
| Dial Shape | Rectangle |
| Strap Color | Orange |
| Strap Material | Silicone |
| Dial Material | Alloy |
| Size | 49 mm |
| Width | 40 mm |
| Height | 45 mm |
| Thickness | 10 mm |
| Diameter | 10 mm |
| Weight | 50 g |
| Number Of Buttons | 3 |
| Closure | Strap Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 100 m |
| IP / ATM Rating | IP67 |
| Rotating Crown / Bezel | Yes |
| Other Dimensions | Standard |
| Display Type | LCD |
| Display Size | 2.01 inches |
| Display Resolution | 240 x 296 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Large 2.01 |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Charge Time | 2 hours |
| Charger Type | Wireless Charger |
| Wireless Charging | Yes |
| Fast Charging | No |
| Stand By Time | Up to 72 Hours |
| Talk Time | Up to 4 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Proprietary OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Snapdragon |
| Processor Speed | 1.2 |
| Number Of Cores | Dual core |
| RAM | 512 MB |
| Internal Memory | 1 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Speaker Volume | 100 dB |
| Audio Features | Built-in Speaker |
| Supported Audio Format | MP3 |
| Call Function | Bluetooth Calling |
| Call Features | Dial Pad, Call History, Contact Sync, Answer Calls |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | No |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | HiWatch Ultra |
| Watch Faces | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | Yes |
| Maximum Operating Altitude | 10 m |
| Warranty | 6 Months |
| Watch Type | Smartwatch |
| Other Features | Built-in Games, Calculator |
| Sensor | Heart Rate Sensor, Accelerometer |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | No |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | Yes |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | 8 Active Sports Modes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder |
The best price of Melbon S9 Ultra in India is ₹949 on Flipkart against an MRP of ₹4,999.
All-time low ₹834, all-time high ₹918, average ₹886. The current price is about 7% above its average.
Melbon S9 Ultra has a rated battery life of up to 3 Days.
Yes, Melbon S9 Ultra supports Bluetooth Calling.
Melbon S9 Ultra is water resistant (IP67, 100 m).
Melbon S9 Ultra offers Heart Rate Monitor, SpO2, Blood Pressure, Sleep Tracking, Step Count and Calorie Count and 8 Active Sports Modes sports modes.
Melbon S9 Ultra has a 2.01 inches LCD, 240 x 296 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →