FOSSIL Sport is a smartwatch from FOSSIL designed for men and women. Key highlights include a 1.2 inches AMOLED display, Up to 24 Hours of battery life, heart rate monitoring, Yes sports modes and 5 ATM water resistance. It is currently out of stock; the last known price in India was ₹9,299. It is rated 3.8/5 from 49 ratings.
Best suited for: outdoor tracking with GPS and contactless payments.
Keep in mind: no calling support, no SpO2 sensor, no ECG and battery life of about 1 days.
Prices last checked: . All prices in INR.






Elevate your active lifestyle with the FOSSIL Sport smartwatch, a perfect blend of style and smart technology. Designed for the modern fitness enthusiast, this lightweight Wear OS device seamlessly tracks your workouts, monitors heart rate, and offers built-in GPS for accurate outdoor activity tracking. Stay connected with notifications, make payments with Google Pay, and personalize your look with countless watch faces and interchangeable straps. Powered by Google Assistant, the FOSSIL Sport keeps essential information at your wrist, making every day more efficient and stylish. Experience smart features without compromising on comfort or aesthetics.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹9,299 | 48% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹9,999 | 44% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹17,995 | 0% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹17,995 | ✔ Free, 2 - 5 Days | Out of Stock → | |
|
₹17,995 | ✔ Free, 2 - 5 Days | Out of Stock → |
⚡ Prices last updated: 26 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | FOSSIL |
| Ideal for | Men, Women |
| Model Number | FTW4036 |
| Model Name | Sport |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Aluminium |
| Size | 41 mm |
| Width | 41 mm |
| Height | 41 mm |
| Thickness | 12 mm |
| Diameter | 41 mm |
| Weight | 38 g |
| Number Of Buttons | 3 |
| Closure | Buckle |
| Scratch Resistant | No |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| IP / ATM Rating | 5 ATM |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 1.2 inches |
| Display Resolution | 390 x 390 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 24 Hours |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 350 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Wear OS |
| Compatible Operating System | Android, iOS |
| Processor Name | Snapdragon Wear 3100 |
| Processor Speed | 1.2 GHz |
| Number Of Cores | 4 |
| RAM | 512 MB |
| Internal Memory | 4 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | No |
| Call Function | No |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Email, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Wear OS App |
| Watch Faces | Yes |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Launch Date | November 2018 |
| Watch Type | Smartwatch |
| Other Features | Google Assistant, Google Pay |
| Sensor | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | No |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | No |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| Sports Modes | Yes |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Google Fit |
FOSSIL Sport is currently out of stock. Its last known price in India was ₹9,299.
All-time low ₹9,299, all-time high ₹17,995, average ₹13,126.
FOSSIL Sport has a rated battery life of up to 24 Hours with a 350 mAh battery.
No, FOSSIL Sport does not support calling.
FOSSIL Sport is water resistant (5 ATM, 50 m).
FOSSIL Sport offers Heart Rate Monitor, Sleep Tracking, Step Count and Calorie Count and Yes sports modes.
FOSSIL Sport has a 1.2 inches AMOLED, 390 x 390 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Huawei is preparing to expand its smartwatch portfolio with the launch of a new wearable, the Huawei...
Read More →Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →