Sekyo Carepal vs Noise Scout
Sekyo Carepal Vs Noise Scout โ detailed side-by-side specs, prices and verdict.
Which is better: Sekyo Carepal vs Noise Scout?
Comparing Sekyo Carepal and Noise Scout: Sekyo Carepal is the better pick for the lowest price; Noise Scout is the better pick for display quality, value for money and software experience.
- Price: Sekyo Carepal is priced at โน4,373; Noise Scout is priced at โน4,999. Sekyo Carepal is the cheapest, โน626 less than Noise Scout.
- Display: Sekyo Carepal has a 1.4 inches LCD display; Noise Scout has a 1.4 inches LCD display.
- Battery life: Sekyo Carepal: Up to 3 Days; Noise Scout: Up to 3 Days.
- Calling: Sekyo Carepal: eSIM Calling; Noise Scout: eSIM Calling.
- Health tracking: Sekyo Carepal: Heart Rate, SpO2, Blood Pressure, Sleep Tracking, Skin Temperature.
- Ratings: Sekyo Carepal is rated 1/5 from 3 ratings; Noise Scout is rated 4.3/5 from 264 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: Sekyo Carepal vs Noise Scout
Feature |
Sekyo Carepal |
Noise Scout |
|---|---|---|
| Price | โน4,373 | โน4,999 |
| Battery Capacity | 700 mAh | 680 mAh |
| Operating System | Android | Proprietary OS |
| Weight | 100 g | 45 g |
| IP Rating | IP67 | IP68 |
| SpO2 | Yes | No |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
Sekyo
Sekyo Carepal
โ
โโโโ 1 โน4,373
|
Noise
Noise Scout
โ
โ
โ
โ
โ 4.3 โน4,999
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Black | -- |
| Dial Shape | Square | Square |
| Strap Color | Black | Green |
| Strap Material | Silicone | Silicone |
| Dial Material | Plastic | Polycarbonate |
| Size | 36.5 mm | 41.7 mm |
| Width | -- | 41.7 mm |
| Height | -- | 55.7 mm |
| Thickness | -- | 12.8 mm |
| Diameter | -- | 55.7 mm |
| Weight | 100 g | 45 g |
| Number of Buttons | 1 | 1 |
| Closure | Buckle | Buckle |
| Scratch Resistant | Yes | -- |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | -- | 1.5 m |
| IP / ATM Rating | IP67 | IP68 |
| Rotating Crown / Bezel | No | No |
| ๐บ Display | ||
| Display Type | LCD | LCD |
| Display Size | 1.4 inches | 1.4 inches |
| Display Resolution | 240 x 240 pixels | 240 x 240 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Digital |
| Always-On Display | No | No |
| ๐ Battery | ||
| Battery Life | Up to 3 Days | Up to 3 Days |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Ion | Lithium Polymer |
| Battery Capacity | 700 mAh | 680 mAh |
| Charge Time | 2 hours | 2 hours |
| Charger Type | Magnetic Charger | Magnetic Charger |
| Wireless Charging | No | No |
| Fast Charging | No | No |
| Standby Time | 3 Days | Up to 28 Days |
| Talk Time | 7 Hours | -- |
| โค๏ธ Health & Sensors | ||
| Sensor | GPS, G-Sensor | Accelerometer, GPS |
| Heart Rate Monitor | Yes | No |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | Bui |
| Compass | No | No |
| Altimeter | No | No |
| Blood Oxygen (SpO2) | Yes | No |
| ECG | No | No |
| Blood Pressure Monitor | Yes | No |
| Skin Temperature Sensor | Yes | No |
| Sleep Tracking | Yes | No |
| Stress Monitoring | No | No |
| Respiratory Rate | No | No |
| Women's Health / Cycle Tracking | No | No |
| VO2 Max | No | No |
| Fall Detection | Yes | No |
| Crash Detection | No | No |
| Emergency SOS | Yes | Yes |
| Other Fitness Features | Sleep Monitoring, Blood Pressure Monitoring, Body Temperature Monitoring | Activity Tracker |
| ๐ก Smart Features | ||
| Call Function | eSIM Calling | eSIM Calling |
| Call Features | Two-Way Calling, SOS Calling, Video Calling | Voice Calling, Video Calling, Safe Zone Alert |
| Messaging Support | Yes | Yes |
| Email Support | No | No |
| Notification | Yes | Yes |
| Notification Type | Sound, Vibration | Calls, Messages, App Alerts |
| Voice Control | Yes | No |
| Gesture Control | No | -- |
| Third Party App Support | No | No |
| Calendar | No | Yes |
| Alarm Clock | Yes | Yes |
| NFC | No | No |
| eSIM / Cellular | Yes | Yes |
| Music Control | No | No |
| Companion App | SeTracker2 | Noise Buddy |
| Watch Faces | -- | Yes |
| Other Watch Functions | SOS Button, Geo Fence, Voice Chat, Remote Camera, Find Watch | Built-in Camera, Geo-Fencing, SOS, Stopwatch, Calculator |
| โก Performance | ||
| Operating System | Android | Proprietary OS |
| Compatible Operating System | Android, iOS | Android, iOS |
| RAM | 128 MB | -- |
| Internal Memory | 256 MB | -- |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | Built-in Speaker | -- |
| ๐ก Connectivity | ||
| Bluetooth | No | Yes |
| Wi-Fi | Yes | Yes |
| Compatible Device | Android, iOS | Android, iOS |
| Operating Range | -- | 10 m |
| ๐ Additional Information | ||
| Usage | Safety, Health | Fitness, Safety, Outdoor |
| Language | English | English |
| Chronograph | No | No |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | Real-time Tracking, History Route, Safe Zone, Remote Voice Monitoring | 2MP Camera, School Mode, Habit Tracker |
| ๐ฐ Price | ||
| Best Price | โน4,373 โ | โน4,999 |
| Discount | -- | 38% OFF |
| Buy | Buy Now | Buy Now |
Our Recommendation
Budget-friendly 4G calling, real-time GPS tracking, SOS emergency button, and geo-fencing safety features tailored for kids and seniors.
View Prices โSleek design, built-in habit trackers, safe zone alerts, and engaging UI designed specifically to keep kids active and organized.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: Sekyo Carepal vs Noise Scout?
Sekyo Carepal is priced at โน4,373; Noise Scout is priced at โน4,999. Sekyo Carepal is the cheapest, โน626 less than Noise Scout.
Which has better battery life: Sekyo Carepal vs Noise Scout?
Sekyo Carepal: Up to 3 Days; Noise Scout: Up to 3 Days.
How do the displays compare: Sekyo Carepal vs Noise Scout?
Sekyo Carepal has a 1.4 inches LCD display; Noise Scout has a 1.4 inches LCD display.
Which of Sekyo Carepal and Noise Scout supports calling?
Sekyo Carepal: eSIM Calling; Noise Scout: eSIM Calling.
Which is better: Sekyo Carepal vs Noise Scout?
Comparing Sekyo Carepal and Noise Scout: Sekyo Carepal is the better pick for the lowest price; Noise Scout is the better pick for display quality, value for money and software experience.