Huawei Watch GT4 vs OnePlus Watch 2
Huawei Watch GT4 Vs OnePlus Watch 2 โ detailed side-by-side specs, prices and verdict.
Which is better: Huawei Watch GT4 vs OnePlus Watch 2?
Comparing Huawei Watch GT4 and OnePlus Watch 2: Huawei Watch GT4 is the better pick for the lowest price, the longest battery life and health and fitness tracking; OnePlus Watch 2 is the better pick for display quality, value for money and software experience.
- Price: Huawei Watch GT4 is priced at โน13,999; OnePlus Watch 2 is priced at โน17,999. Huawei Watch GT4 is the cheapest, โน4,000 less than OnePlus Watch 2.
- Display: Huawei Watch GT4 has a 1.43 inches AMOLED display; OnePlus Watch 2 has a 1.43 inches AMOLED display.
- Battery life: Huawei Watch GT4: Up to 14 Days; OnePlus Watch 2: Up to 12 Days. Huawei Watch GT4 claims the longest battery life.
- Calling: Huawei Watch GT4: Bluetooth Calling; OnePlus Watch 2: Bluetooth Calling.
- Health tracking: Huawei Watch GT4: Heart Rate, SpO2, Sleep Tracking, Stress Monitoring, Skin Temperature; OnePlus Watch 2: Heart Rate, SpO2, Sleep Tracking, Stress Monitoring.
- Ratings: Huawei Watch GT4 is rated 4.5/5 from 692 ratings; OnePlus Watch 2 is rated 4.5/5 from 585 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: Huawei Watch GT4 vs OnePlus Watch 2
Feature |
Huawei Watch GT4 |
OnePlus Watch 2 |
|---|---|---|
| Price | โน13,999 | โน17,999 |
| Battery Life | Up to 14 Days | Up to 12 Days |
| Battery Capacity | 524 mAh | 500 mAh |
| Operating System | HarmonyOS | Wear OS 4 |
| Weight | 48 g | 80 g |
| IP Rating | 5 ATM | 5 ATM, IP68 |
| Bluetooth Version | 5.2 | 5.0 |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
Huawei
Huawei Watch GT4
โ
โ
โ
โ
โ
4.5 โน13,999
|
OnePlus
OnePlus Watch 2
โ
โ
โ
โ
โ
4.5 โน17,999
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Black | Black |
| Dial Shape | Round | Round |
| Strap Color | Black | Black |
| Strap Material | Fluoroelastomer | Silicone |
| Dial Material | Stainless Steel | Stainless Steel |
| Size | 46 mm | 47 mm |
| Width | 46 mm | 46.6 mm |
| Height | 46 mm | 47 mm |
| Thickness | 10.9 mm | 12.1 mm |
| Diameter | 46 mm | 46.6 mm |
| Weight | 48 g | 80 g |
| Number of Buttons | 2 | 2 |
| Closure | Buckle | Buckle |
| Scratch Resistant | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | 50 m | 50 m |
| IP / ATM Rating | 5 ATM | 5 ATM, IP68 |
| Rotating Crown / Bezel | Yes | No |
| ๐บ Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 1.43 inches | 1.43 inches |
| Display Resolution | 466 x 466 pixels | 466 x 466 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Yes |
| Peak Brightness | -- | 1000 nits |
| Always-On Display | Yes | Yes |
| Other Display Features | Always-On Display | Always-On Display, 2.5D Sapphire Crystal Glass |
| ๐ Battery | ||
| Battery Life | Up to 14 Days | Up to 12 Days |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Polymer | Lithium Polymer |
| Battery Capacity | 524 mAh | 500 mAh |
| Charge Time | 100 min | 60 minutes |
| Charger Type | Wireless Charger Cradle | Magnetic Charging Dock |
| Wireless Charging | Yes | No |
| Fast Charging | Yes | Yes |
| โค๏ธ Health & Sensors | ||
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor | Accelerometer, Gyroscope, Optical Heart Rate Sensor, Pulse Oximeter, Geomagnetic Sensor, Barometer, Light Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | Bui |
| Compass | Yes | Yes |
| Altimeter | Yes | Yes |
| Blood Oxygen (SpO2) | Yes | Yes |
| ECG | No | No |
| Blood Pressure Monitor | No | No |
| Skin Temperature Sensor | Yes | No |
| Sleep Tracking | Yes | Yes |
| Stress Monitoring | Yes | Yes |
| Respiratory Rate | Yes | Yes |
| Women's Health / Cycle Tracking | Yes | Yes |
| Sports Modes | 100+ | 100+ |
| VO2 Max | Yes | Yes |
| Fall Detection | No | No |
| Crash Detection | No | No |
| Emergency SOS | Yes | Yes |
| Other Fitness Features | Activity Rings, Calorie Management, Route Back | VO2 Max, Recovery Time, Training Load, Aerobic Training Effect |
| ๐ก Smart Features | ||
| Call Function | Bluetooth Calling | Bluetooth Calling |
| Call Features | Call Answering, Reject Calls, Call History, Contacts | Call History, Dial Pad, Contact Sync |
| Messaging Support | Yes | Yes |
| Email Support | No | Yes |
| Notification | Yes | Yes |
| Notification Type | Calls, Messages, App Notifications | Calls, SMS, App Notifications |
| Voice Control | Yes | Yes |
| Gesture Control | Wrist Raise to Wake | Yes |
| Third Party App Support | Yes | Yes |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| NFC | Yes | Yes |
| eSIM / Cellular | No | No |
| Music Control | Yes | Yes |
| Companion App | Huawei Health | OHealth |
| Watch Faces | 25000+ | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera | Timer, Stopwatch, Weather, Camera Control, Music Control, Find My Phone |
| โก Performance | ||
| Operating System | HarmonyOS | Wear OS 4 |
| Compatible Operating System | Android, iOS | Android |
| Processor Name | -- | Snapdragon W5 Gen 1 |
| Number Of Cores | -- | 2 |
| RAM | -- | 2 GB |
| Internal Memory | 4 GB | 32 GB |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | Bluetooth Call Audio, Music Playback | Built-in Speaker and Microphone |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.0 |
| Wi-Fi | Yes | Yes |
| Compatible Device | Android, iOS | Android Smartphones |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Fitness, Casual | Fitness, Sports, Everyday |
| Language | English, Hindi | English |
| Chronograph | No | Yes |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | Flashlight, Barometer, Route Back | Google Wallet, Google Maps, Google Assistant |
| ๐ฐ Price | ||
| Best Price | โน13,999 โ | โน17,999 |
| Discount | 30% OFF | 36% OFF |
| Buy | Buy Now | Buy Now |
Our Recommendation
Premium stainless steel build, outstanding battery longevity, precise heart rate monitoring, and elegant classic watch aesthetics.
View Prices โUnique dual-chip architecture offering up to 100 hours of Wear OS battery life, fast charging, and robust military-grade durability.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: Huawei Watch GT4 vs OnePlus Watch 2?
Huawei Watch GT4 is priced at โน13,999; OnePlus Watch 2 is priced at โน17,999. Huawei Watch GT4 is the cheapest, โน4,000 less than OnePlus Watch 2.
Which has better battery life: Huawei Watch GT4 vs OnePlus Watch 2?
Huawei Watch GT4: Up to 14 Days; OnePlus Watch 2: Up to 12 Days. Huawei Watch GT4 claims the longest battery life.
How do the displays compare: Huawei Watch GT4 vs OnePlus Watch 2?
Huawei Watch GT4 has a 1.43 inches AMOLED display; OnePlus Watch 2 has a 1.43 inches AMOLED display.
Which of Huawei Watch GT4 and OnePlus Watch 2 supports calling?
Huawei Watch GT4: Bluetooth Calling; OnePlus Watch 2: Bluetooth Calling.
Which is better: Huawei Watch GT4 vs OnePlus Watch 2?
Comparing Huawei Watch GT4 and OnePlus Watch 2: Huawei Watch GT4 is the better pick for the lowest price, the longest battery life and health and fitness tracking; OnePlus Watch 2 is the better pick for display quality, value for money and software experience.