Huawei Watch GT4 vs AMAZFIT GTR 4
Huawei Watch GT4 Vs AMAZFIT GTR 4 โ detailed side-by-side specs, prices and verdict.
Which is better: Huawei Watch GT4 vs AMAZFIT GTR 4?
Comparing Huawei Watch GT4 and AMAZFIT GTR 4: Huawei Watch GT4 is the better pick for the lowest price and health and fitness tracking; AMAZFIT GTR 4 is the better pick for display quality, value for money and software experience.
- Price: Huawei Watch GT4 is priced at โน13,999; AMAZFIT GTR 4 is priced at โน16,999. Huawei Watch GT4 is the cheapest, โน3,000 less than AMAZFIT GTR 4.
- Display: Huawei Watch GT4 has a 1.43 inches AMOLED display; AMAZFIT GTR 4 has a 1.43 inches AMOLED display.
- Battery life: Huawei Watch GT4: Up to 14 Days; AMAZFIT GTR 4: Up to 14 Days.
- Calling: Huawei Watch GT4: Bluetooth Calling; AMAZFIT GTR 4: Bluetooth Calling.
- Health tracking: Huawei Watch GT4: Heart Rate, SpO2, Sleep Tracking, Stress Monitoring, Skin Temperature; AMAZFIT GTR 4: Heart Rate, SpO2, Sleep Tracking, Stress Monitoring.
- Ratings: Huawei Watch GT4 is rated 4.5/5 from 692 ratings; AMAZFIT GTR 4 is rated 4.4/5 from 1,497 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: Huawei Watch GT4 vs AMAZFIT GTR 4
Feature |
Huawei Watch GT4 |
AMAZFIT GTR 4 |
|---|---|---|
| Price | โน13,999 | โน16,999 |
| Battery Capacity | 524 mAh | 475 mAh |
| Operating System | HarmonyOS | Zepp OS |
| Weight | 48 g | 34 g |
| Sports Modes | 100+ | 150+ |
| NFC | Yes | No |
| Bluetooth Version | 5.2 | 5.0 |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
Huawei
Huawei Watch GT4
โ
โ
โ
โ
โ
4.5 โน13,999
|
AMAZFIT
AMAZFIT GTR 4
โ
โ
โ
โ
โ 4.4 โน16,999
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Black | Silver |
| Dial Shape | Round | Round |
| Strap Color | Black | Brown |
| Strap Material | Fluoroelastomer | Leather |
| Dial Material | Stainless Steel | Aluminium Alloy |
| Size | 46 mm | 46 mm |
| Width | 46 mm | 46 mm |
| Height | 46 mm | 46 mm |
| Thickness | 10.9 mm | 10.6 mm |
| Diameter | 46 mm | 46 mm |
| Weight | 48 g | 34 g |
| Number of Buttons | 2 | 2 |
| Closure | Buckle | Buckle |
| Scratch Resistant | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | 50 m | 50 m |
| IP / ATM Rating | 5 ATM | 5 ATM |
| Rotating Crown / Bezel | Yes | Yes |
| ๐บ Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 1.43 inches | 1.43 inches |
| Display Resolution | 466 x 466 pixels | 466 x 466 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Digital |
| Always-On Display | Yes | Yes |
| Other Display Features | Always-On Display | Always-On Display, Tempered Glass, Anti-fingerprint Coating |
| ๐ Battery | ||
| Battery Life | Up to 14 Days | Up to 14 Days |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Polymer | Lithium Polymer |
| Battery Capacity | 524 mAh | 475 mAh |
| Charge Time | 100 min | 2 hours |
| Charger Type | Wireless Charger Cradle | Magnetic Charger |
| Wireless Charging | Yes | No |
| Fast Charging | Yes | No |
| Standby Time | -- | 50 Days |
| โค๏ธ Health & Sensors | ||
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor | BioTracker 4.0 PPG Biometric Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor, Barometric Altimeter, Ambient Light Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | Bui |
| Compass | Yes | Yes |
| Altimeter | Yes | Yes |
| Blood Oxygen (SpO2) | Yes | Yes |
| ECG | No | No |
| Blood Pressure Monitor | No | No |
| Skin Temperature Sensor | Yes | No |
| Sleep Tracking | Yes | Yes |
| Stress Monitoring | Yes | Yes |
| Respiratory Rate | Yes | Yes |
| Women's Health / Cycle Tracking | Yes | Yes |
| Sports Modes | 100+ | 150+ |
| VO2 Max | Yes | Yes |
| Fall Detection | No | Yes |
| Crash Detection | No | No |
| Emergency SOS | Yes | Yes |
| Other Fitness Features | Activity Rings, Calorie Management, Route Back | Sleep Tracking, Sedentary Reminder, Breathing Exercise, PAI Health Assessment |
| ๐ก Smart Features | ||
| Call Function | Bluetooth Calling | Bluetooth Calling |
| Call Features | Call Answering, Reject Calls, Call History, Contacts | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes | Yes |
| Email Support | No | No |
| Notification | Yes | Yes |
| Notification Type | Calls, Messages, App Notifications | Vibration |
| Voice Control | Yes | Yes |
| Gesture Control | Wrist Raise to Wake | Yes |
| Third Party App Support | Yes | Yes |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| NFC | Yes | No |
| eSIM / Cellular | No | No |
| Music Control | Yes | Yes |
| Companion App | Huawei Health | Zepp App |
| Watch Faces | 25000+ | 200+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| โก Performance | ||
| Operating System | HarmonyOS | Zepp OS |
| Compatible Operating System | Android, iOS | Android, iOS |
| Internal Memory | 4 GB | 2.3 GB |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | Bluetooth Call Audio, Music Playback | Music Playback |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.0 |
| Wi-Fi | Yes | Yes |
| Compatible Device | Android, iOS | Android 7.0 and above, iOS 12.0 and above |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Fitness, Casual | Fitness, Casual |
| Language | English, Hindi | English |
| Chronograph | No | Yes |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | Flashlight, Barometer, Route Back | Voice Assistant, Offline Voice Assistant |
| ๐ฐ Price | ||
| Best Price | โน13,999 โ | โน16,999 |
| Discount | 30% OFF | 29% OFF |
| Buy | Buy Now | Buy Now |
Our Recommendation
Luxurious aesthetic, dual-band GPS, exceptional 14-day battery life, and comprehensive scientific sleep monitoring.
View Prices โExcellent dual-band GPS accuracy, Zepp OS fluid interface, offline music storage, and highly competitive pricing.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: Huawei Watch GT4 vs AMAZFIT GTR 4?
Huawei Watch GT4 is priced at โน13,999; AMAZFIT GTR 4 is priced at โน16,999. Huawei Watch GT4 is the cheapest, โน3,000 less than AMAZFIT GTR 4.
Which has better battery life: Huawei Watch GT4 vs AMAZFIT GTR 4?
Huawei Watch GT4: Up to 14 Days; AMAZFIT GTR 4: Up to 14 Days.
How do the displays compare: Huawei Watch GT4 vs AMAZFIT GTR 4?
Huawei Watch GT4 has a 1.43 inches AMOLED display; AMAZFIT GTR 4 has a 1.43 inches AMOLED display.
Which of Huawei Watch GT4 and AMAZFIT GTR 4 supports calling?
Huawei Watch GT4: Bluetooth Calling; AMAZFIT GTR 4: Bluetooth Calling.
Which is better: Huawei Watch GT4 vs AMAZFIT GTR 4?
Comparing Huawei Watch GT4 and AMAZFIT GTR 4: Huawei Watch GT4 is the better pick for the lowest price and health and fitness tracking; AMAZFIT GTR 4 is the better pick for display quality, value for money and software experience.