Huawei WATCH GT 6 Pro vs Apple Watch Series 10
Huawei WATCH GT 6 Pro Vs Apple Watch Series 10 โ detailed side-by-side specs, prices and verdict.
Which is better: Huawei WATCH GT 6 Pro vs Apple Watch Series 10?
Comparing Huawei WATCH GT 6 Pro and Apple Watch Series 10: Huawei WATCH GT 6 Pro is the better pick for the lowest price, the longest battery life and value for money; Apple Watch Series 10 is the better pick for health and fitness tracking, display quality and software experience.
- Price: Huawei WATCH GT 6 Pro is priced at โน26,999; Apple Watch Series 10 is priced at โน46,900. Huawei WATCH GT 6 Pro is the cheapest, โน19,901 less than Apple Watch Series 10.
- Display: Huawei WATCH GT 6 Pro has a 1.47 inches AMOLED display; Apple Watch Series 10 has a 1.96 inches OLED LTPO3 display.
- Battery life: Huawei WATCH GT 6 Pro: Up to 14 Days; Apple Watch Series 10: Up to 18 Hours. Huawei WATCH GT 6 Pro claims the longest battery life.
- Calling: Huawei WATCH GT 6 Pro: Bluetooth Calling; Apple Watch Series 10: Bluetooth Calling.
- Health tracking: Huawei WATCH GT 6 Pro: Heart Rate, SpO2, ECG, Sleep Tracking, Stress Monitoring, Skin Temperature; Apple Watch Series 10: Heart Rate, SpO2, ECG, Sleep Tracking, Stress Monitoring, Skin Temperature.
- Ratings: Huawei WATCH GT 6 Pro is rated 4.1/5 from 1,086 ratings; Apple Watch Series 10 is rated 4.7/5 from 5,851 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: Huawei WATCH GT 6 Pro vs Apple Watch Series 10
Feature |
Huawei WATCH GT 6 Pro |
Apple Watch Series 10 |
|---|---|---|
| Price | โน26,999 | โน46,900 |
| Display Size | 1.47 inches | 1.96 inches |
| Display Type | AMOLED | OLED LTPO3 |
| Resolution | 466 x 466 pixels | 416 x 496 pixels |
| Battery Life | Up to 14 Days | Up to 18 Hours |
| Operating System | HarmonyOS | watchOS 11 |
| Weight | 54.7 g | 36.4 g |
| Bluetooth Version | 5.2 | 5.3 |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
Huawei
Huawei WATCH GT 6 Pro
โ
โ
โ
โ
โ 4.1 โน26,999
|
Apple
Apple Watch Series 10
โ
โ
โ
โ
โ
4.7 โน46,900
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Silver | Black |
| Dial Shape | Round | Rectangle |
| Strap Color | Silver | Black |
| Strap Material | Titanium | Fluoroelastomer |
| Dial Material | Titanium Alloy | Aluminium |
| Size | 46 mm | 46 mm |
| Width | 45.6 mm | 39 mm |
| Height | 45.6 mm | 46 mm |
| Thickness | 11.25 mm | 9.7 mm |
| Diameter | 46 mm | -- |
| Weight | 54.7 g | 36.4 g |
| Number of Buttons | 2 | 1 |
| Closure | Metal Clasp | Pin-and-Tuck |
| Scratch Resistant | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | 50 m | 50 m |
| IP / ATM Rating | 5 ATM | 5 ATM |
| Rotating Crown / Bezel | Yes | Yes |
| ๐บ Display | ||
| Display Type | AMOLED | OLED LTPO3 |
| Display Size | 1.47 inches | 1.96 inches |
| Display Resolution | 466 x 466 pixels | 416 x 496 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Digital |
| Peak Brightness | -- | 2000 nits |
| Always-On Display | Yes | Yes |
| Other Display Features | Always-On Display | Wide-Angle OLED, Always-On Display |
| ๐ Battery | ||
| Battery Life | Up to 14 Days | Up to 18 Hours |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Ion | Lithium Ion |
| Charge Time | -- | 45 minutes |
| Charger Type | Wireless Charger | Magnetic Fast Charger |
| Wireless Charging | Yes | Yes |
| Fast Charging | -- | Yes |
| โค๏ธ Health & Sensors | ||
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor, Ambient Light Sensor, Depth Sensor | Electrical Heart Sensor, Optical Heart Sensor, Temperature Sensor, Accelerometer, Gyroscope, Altimeter, Depth Gauge, Water Temperature Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | Bui |
| Compass | Yes | Yes |
| Altimeter | Yes | Yes |
| Blood Oxygen (SpO2) | Yes | Yes |
| ECG | Yes | Yes |
| Blood Pressure Monitor | No | No |
| Skin Temperature Sensor | Yes | Yes |
| Sleep Tracking | Yes | Yes |
| Stress Monitoring | Yes | Yes |
| Respiratory Rate | Yes | Yes |
| Women's Health / Cycle Tracking | Yes | Yes |
| Sports Modes | 100+ | 100+ |
| VO2 Max | Yes | Yes |
| Fall Detection | No | Yes |
| Crash Detection | No | Yes |
| Emergency SOS | Yes | Yes |
| Other Fitness Features | Activity Tracking, Sedentary Reminder, Breathing Training | Sleep Apnea Notifications, Retrospective Ovulation Estimates, Activity Rings |
| ๐ก Smart Features | ||
| Call Function | Bluetooth Calling | Bluetooth Calling |
| Call Features | Reject Calls, Speaker, Call History | Answer Calls, Reject Calls, Call History |
| Messaging Support | Yes | Yes |
| Email Support | Yes | Yes |
| Notification | Yes | Yes |
| Notification Type | Calls, SMS, App Notifications | Calls, SMS, App Notifications |
| Voice Control | Yes | Yes |
| Gesture Control | Wrist Raise to Wake | Yes |
| Third Party App Support | Yes | Yes |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| NFC | Yes | Yes |
| eSIM / Cellular | No | No |
| Music Control | Yes | Yes |
| Companion App | Huawei Health | Apple Watch App |
| Watch Faces | 100+ | Multiple |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Shutter | Timer, Stopwatch, Weather, Find My Phone, Music Control |
| โก Performance | ||
| Operating System | HarmonyOS | watchOS 11 |
| Compatible Operating System | Android, iOS | iOS |
| Processor Name | -- | S10 SiP |
| Number Of Cores | -- | 2 |
| Internal Memory | -- | 64 GB |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | -- | Media Playback, Noise Suppression |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.3 |
| Wi-Fi | Yes | Yes |
| Compatible Device | Android, iOS | iPhone |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Fitness, Outdoor | Fitness, Daily |
| Language | English | English |
| Chronograph | Yes | Yes |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | Free Diving, Golf Course Maps, Barometer | Double Tap Gesture, Siri, On-Device Processing |
| ๐ฐ Price | ||
| Best Price | โน26,999 โ | โน46,900 |
| Discount | -- | -- |
| Buy | Buy Now | Buy Now |
Our Recommendation
Long-lasting multi-day battery, sapphire glass top with titanium casing, accurate biometrics, and wide cross-platform compatibility for iOS and Android.
View Prices โBright wide-angle OLED display, ultra-thin lightweight aluminum chassis, deep iOS integration, watchOS app ecosystem, and advanced water depth sensor.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: Huawei WATCH GT 6 Pro vs Apple Watch Series 10?
Huawei WATCH GT 6 Pro is priced at โน26,999; Apple Watch Series 10 is priced at โน46,900. Huawei WATCH GT 6 Pro is the cheapest, โน19,901 less than Apple Watch Series 10.
Which has better battery life: Huawei WATCH GT 6 Pro vs Apple Watch Series 10?
Huawei WATCH GT 6 Pro: Up to 14 Days; Apple Watch Series 10: Up to 18 Hours. Huawei WATCH GT 6 Pro claims the longest battery life.
How do the displays compare: Huawei WATCH GT 6 Pro vs Apple Watch Series 10?
Huawei WATCH GT 6 Pro has a 1.47 inches AMOLED display; Apple Watch Series 10 has a 1.96 inches OLED LTPO3 display.
Which of Huawei WATCH GT 6 Pro and Apple Watch Series 10 supports calling?
Huawei WATCH GT 6 Pro: Bluetooth Calling; Apple Watch Series 10: Bluetooth Calling.
Which is better: Huawei WATCH GT 6 Pro vs Apple Watch Series 10?
Comparing Huawei WATCH GT 6 Pro and Apple Watch Series 10: Huawei WATCH GT 6 Pro is the better pick for the lowest price, the longest battery life and value for money; Apple Watch Series 10 is the better pick for health and fitness tracking, display quality and software experience.