Huawei Watch D2 vs Apple Watch Series 10
Huawei Watch D2 Vs Apple Watch Series 10 โ detailed side-by-side specs, prices and verdict.
Which is better: Huawei Watch D2 vs Apple Watch Series 10?
Comparing Huawei Watch D2 and Apple Watch Series 10: Huawei Watch D2 is the better pick for the lowest price and the longest battery life; Apple Watch Series 10 is the better pick for health and fitness tracking, display quality and software experience.
- Price: Huawei Watch D2 is priced at โน34,499; Apple Watch Series 10 is priced at โน46,900. Huawei Watch D2 is the cheapest, โน12,401 less than Apple Watch Series 10.
- Display: Huawei Watch D2 has a 1.82 inches AMOLED display; Apple Watch Series 10 has a 1.96 inches OLED LTPO3 display.
- Battery life: Huawei Watch D2: Up to 6 Days; Apple Watch Series 10: Up to 18 Hours. Huawei Watch D2 claims the longest battery life.
- Calling: Huawei Watch D2: Bluetooth Calling; Apple Watch Series 10: Bluetooth Calling.
- Health tracking: Huawei Watch D2: Heart Rate, SpO2, ECG, Blood Pressure, Sleep Tracking, Stress Monitoring, Skin Temperature; Apple Watch Series 10: Heart Rate, SpO2, ECG, Sleep Tracking, Stress Monitoring, Skin Temperature.
- Ratings: Huawei Watch D2 is rated 3.8/5 from 12 ratings; Apple Watch Series 10 is rated 4.7/5 from 5,851 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: Huawei Watch D2 vs Apple Watch Series 10
Feature |
Huawei Watch D2 |
Apple Watch Series 10 |
|---|---|---|
| Price | โน34,499 | โน46,900 |
| Display Size | 1.82 inches | 1.96 inches |
| Display Type | AMOLED | OLED LTPO3 |
| Resolution | 480 x 408 pixels | 416 x 496 pixels |
| Battery Life | Up to 6 Days | Up to 18 Hours |
| Operating System | HarmonyOS | watchOS 11 |
| Weight | 40 g | 36.4 g |
| IP Rating | IP68 | 5 ATM |
| Sports Modes | 80+ | 100+ |
| Bluetooth Version | 5.2 | 5.3 |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
Huawei
Huawei Watch D2
โ
โ
โ
โ
โ 3.8 โน34,499
|
Apple
Apple Watch Series 10
โ
โ
โ
โ
โ
4.7 โน46,900
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Black | Black |
| Dial Shape | Square | Rectangle |
| Strap Color | Black | Black |
| Strap Material | Fluoroelastomer | Fluoroelastomer |
| Dial Material | Aluminium Alloy | Aluminium |
| Size | 48 mm | 46 mm |
| Width | 38 mm | 39 mm |
| Height | 48 mm | 46 mm |
| Thickness | 13.3 mm | 9.7 mm |
| Weight | 40 g | 36.4 g |
| Number of Buttons | 2 | 1 |
| Closure | Buckle | Pin-and-Tuck |
| Scratch Resistant | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | -- | 50 m |
| IP / ATM Rating | IP68 | 5 ATM |
| Rotating Crown / Bezel | Yes | Yes |
| ๐บ Display | ||
| Display Type | AMOLED | OLED LTPO3 |
| Display Size | 1.82 inches | 1.96 inches |
| Display Resolution | 480 x 408 pixels | 416 x 496 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | Digital | Digital |
| Peak Brightness | 1500 nits | 2000 nits |
| Always-On Display | Yes | Yes |
| Other Display Features | Always-On Display | Wide-Angle OLED, Always-On Display |
| ๐ Battery | ||
| Battery Life | Up to 6 Days | Up to 18 Hours |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Polymer | Lithium Ion |
| Charge Time | -- | 45 minutes |
| Charger Type | Wireless Charger | Magnetic Fast Charger |
| Wireless Charging | Yes | Yes |
| Fast Charging | -- | Yes |
| โค๏ธ Health & Sensors | ||
| Sensor | Accelerometer, Gyroscope, Optical Heart Rate Sensor, Ambient Light Sensor, Barometer, Temperature Sensor, Hall Sensor | Electrical Heart Sensor, Optical Heart Sensor, Temperature Sensor, Accelerometer, Gyroscope, Altimeter, Depth Gauge, Water Temperature Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Bui | Bui |
| Compass | No | Yes |
| Altimeter | No | Yes |
| Blood Oxygen (SpO2) | Yes | Yes |
| ECG | Yes | Yes |
| Blood Pressure Monitor | Yes | No |
| Skin Temperature Sensor | Yes | Yes |
| Sleep Tracking | Yes | Yes |
| Stress Monitoring | Yes | Yes |
| Respiratory Rate | Yes | Yes |
| Women's Health / Cycle Tracking | Yes | Yes |
| Sports Modes | 80+ | 100+ |
| VO2 Max | No | Yes |
| Fall Detection | No | Yes |
| Crash Detection | No | Yes |
| Emergency SOS | No | Yes |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise | Sleep Apnea Notifications, Retrospective Ovulation Estimates, Activity Rings |
| ๐ก Smart Features | ||
| Call Function | Bluetooth Calling | Bluetooth Calling |
| Call Features | Answer Calls, Reject Calls, Speakerphone | Answer Calls, Reject Calls, Call History |
| Messaging Support | Yes | Yes |
| Email Support | No | Yes |
| Notification | Yes | Yes |
| Notification Type | Vibration | Calls, SMS, App Notifications |
| Voice Control | Yes | Yes |
| Gesture Control | Wrist Raise to Wake | Yes |
| Third Party App Support | Yes | Yes |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| NFC | Yes | Yes |
| eSIM / Cellular | No | No |
| Music Control | Yes | Yes |
| Companion App | Huawei Health | Apple Watch App |
| Watch Faces | 100+ | Multiple |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone | Timer, Stopwatch, Weather, Find My Phone, Music Control |
| โก Performance | ||
| Operating System | HarmonyOS | watchOS 11 |
| Compatible Operating System | Android, iOS | iOS |
| Processor Name | -- | S10 SiP |
| Number Of Cores | -- | 2 |
| Internal Memory | -- | 64 GB |
| Expandable Memory | No | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | -- | Media Playback, Noise Suppression |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.3 |
| Wi-Fi | No | Yes |
| Compatible Device | Android, iOS | iPhone |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Fitness, Casual | Fitness, Daily |
| Language | English | English |
| Chronograph | No | Yes |
| Warranty | 1 Year | 1 Year |
| Watch Type | Smartwatch | Smartwatch |
| Other Features | Ambulatory Blood Pressure Monitoring | Double Tap Gesture, Siri, On-Device Processing |
| ๐ฐ Price | ||
| Best Price | โน34,499 โ | โน46,900 |
| Discount | 31% OFF | -- |
| Buy | Buy Now | Buy Now |
Our Recommendation
Innovative built-in air pump for precise blood pressure readings, long battery life, and cross-platform compatibility with Android and iOS.
View Prices โSleek design, ECG, sleep apnea detection, seamless iOS integration, and a vast ecosystem of health and fitness applications.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: Huawei Watch D2 vs Apple Watch Series 10?
Huawei Watch D2 is priced at โน34,499; Apple Watch Series 10 is priced at โน46,900. Huawei Watch D2 is the cheapest, โน12,401 less than Apple Watch Series 10.
Which has better battery life: Huawei Watch D2 vs Apple Watch Series 10?
Huawei Watch D2: Up to 6 Days; Apple Watch Series 10: Up to 18 Hours. Huawei Watch D2 claims the longest battery life.
How do the displays compare: Huawei Watch D2 vs Apple Watch Series 10?
Huawei Watch D2 has a 1.82 inches AMOLED display; Apple Watch Series 10 has a 1.96 inches OLED LTPO3 display.
Which of Huawei Watch D2 and Apple Watch Series 10 supports calling?
Huawei Watch D2: Bluetooth Calling; Apple Watch Series 10: Bluetooth Calling.
Which is better: Huawei Watch D2 vs Apple Watch Series 10?
Comparing Huawei Watch D2 and Apple Watch Series 10: Huawei Watch D2 is the better pick for the lowest price and the longest battery life; Apple Watch Series 10 is the better pick for health and fitness tracking, display quality and software experience.