GARMIN Forerunner 570 vs Apple Watch Series 9
GARMIN Forerunner 570 Vs Apple Watch Series 9 โ detailed side-by-side specs, prices and verdict.
Which is better: GARMIN Forerunner 570 vs Apple Watch Series 9?
Comparing GARMIN Forerunner 570 and Apple Watch Series 9: Apple Watch Series 9 is the better pick for the lowest price, health and fitness tracking, display quality and software experience; GARMIN Forerunner 570 is the better pick for the longest battery life and value for money.
- Price: GARMIN Forerunner 570 is priced at โน66,990; Apple Watch Series 9 is priced at โน41,900. Apple Watch Series 9 is the cheapest, โน25,090 less than GARMIN Forerunner 570.
- Display: GARMIN Forerunner 570 has a 47 mm AMOLED display; Apple Watch Series 9 has a 1.9 inches OLED LTPO Retina Display display.
- Battery life: GARMIN Forerunner 570: Up to 11 days; Apple Watch Series 9: Up to 18 Hours. GARMIN Forerunner 570 claims the longest battery life.
- Calling: GARMIN Forerunner 570: Yes; Apple Watch Series 9: Bluetooth Calling.
- Health tracking: GARMIN Forerunner 570: Heart Rate; Apple Watch Series 9: Heart Rate, SpO2, ECG, Sleep Tracking, Stress Monitoring, Skin Temperature.
- Ratings: GARMIN Forerunner 570 is rated 4.2/5 from 542 ratings; Apple Watch Series 9 is rated 4.7/5 from 10,382 ratings.
Last updated: ยท Prices in INR.
Key Stats
Expert Scores by Category
Key Differences: GARMIN Forerunner 570 vs Apple Watch Series 9
Feature |
GARMIN Forerunner 570 |
Apple Watch Series 9 |
|---|---|---|
| Price | โน66,990 | โน41,900 |
| Display Size | 47 mm | 1.9 inches |
| Display Type | AMOLED | OLED LTPO Retina Display |
| Resolution | 454 x 454 Pixel | 396 x 484 pixels |
| Battery Life | Up to 11 days | Up to 18 Hours |
| Calling | Yes | Bluetooth Calling |
| Operating System | Garmin os | watchOS 10 |
| Weight | 50 g | 38.7 g |
| GPS | Yes | Bui |
| Bluetooth Version | v5.3 | 5.3 |
Side-by-Side Spec Comparison
Blue highlight = best price.
|
Comparing
2 smartwatches ยท 40+ specs
|
GARMIN
GARMIN Forerunner 570
โ
โ
โ
โ
โ 4.2 โน66,990
|
Apple
Apple Watch Series 9
โ
โ
โ
โ
โ
4.7 โน41,900
|
|---|---|---|
| ๐จ Design | ||
| Dial Color | Amp Yellow Aluminium | Grey |
| Dial Shape | Round | Rectangle |
| Strap Color | White | Grey |
| Strap Material | Silicone | Fluoroelastomer |
| Dial Material | Corningยฎ Gorillaยฎ Glass | Aluminium |
| Size | Free Size | 45 mm |
| Width | 47 mm (4.7 cm) | 38 mm |
| Height | 47 mm (4.7 cm) | 45 mm |
| Thickness | 12.9 mm (1.29 cm) | 10.7 mm |
| Diameter | 42 mm (4.2 cm) | -- |
| Weight | 50 g | 38.7 g |
| Number of Buttons | -- | 2 |
| Closure | Buckle | Pin-and-Tuck |
| Scratch Resistant | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | 50 m | 50 m |
| IP / ATM Rating | -- | IP6X |
| Rotating Crown / Bezel | -- | Yes |
| ๐บ Display | ||
| Display Type | AMOLED | OLED LTPO Retina Display |
| Display Size | 47 mm | 1.9 inches |
| Display Resolution | 454 x 454 Pixel | 396 x 484 pixels |
| Touchscreen | Yes | Yes |
| Backlight Display | Yes | Yes |
| Date & Time Display | -- | Digital |
| Peak Brightness | -- | 2000 nits |
| Always-On Display | -- | Yes |
| Other Display Features | No | Always-On Display, Double Tap Gesture |
| ๐ Battery | ||
| Battery Life | Up to 11 days | Up to 18 Hours |
| Rechargable Battery | Yes | Yes |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Capacity | -- | 308 mAh |
| Charge Time | 120 min | 1.5 hours |
| Charger Type | Garmin proprietary plug charger | Magnetic Fast Charging Cable |
| Wireless Charging | -- | Yes |
| Fast Charging | -- | Yes |
| Standby Time | 264 hr | -- |
| โค๏ธ Health & Sensors | ||
| Sensor | Yes | Accelerometer, Gyroscope, Optical Heart Rate Sensor, Electrical Heart Sensor, SpO2 Sensor, Temperature Sensor, Altimeter, Compass, Ambient Light Sensor |
| Heart Rate Monitor | Yes | Yes |
| Step Count | Yes | Yes |
| Calorie Count | Yes | Yes |
| GPS | Yes | Bui |
| Compass | -- | Yes |
| Altimeter | -- | Yes |
| Blood Oxygen (SpO2) | -- | Yes |
| ECG | -- | Yes |
| Blood Pressure Monitor | -- | No |
| Skin Temperature Sensor | -- | Yes |
| Sleep Tracking | -- | Yes |
| Stress Monitoring | -- | Yes |
| Respiratory Rate | -- | Yes |
| Women's Health / Cycle Tracking | -- | Yes |
| Sports Modes | -- | Multiple |
| VO2 Max | -- | Yes |
| Fall Detection | -- | Yes |
| Crash Detection | -- | Yes |
| Emergency SOS | -- | Yes |
| Other Fitness Features | Sleep, Tracking, Heart Rate Monitor | Sleep Tracking, Sedentary Reminder, Breathing Exercise, VO2 Max |
| ๐ก Smart Features | ||
| Call Function | Yes | Bluetooth Calling |
| Call Features | No | Call Answering, Call Logs, Contact Sync |
| Messaging Support | Yes | Yes |
| Email Support | No | Yes |
| Notification | Yes | Yes |
| Notification Type | Yes | Calls, SMS, App Notifications |
| Voice Control | No | Yes |
| Gesture Control | Yes | Yes |
| Third Party App Support | No | Yes |
| Calendar | -- | Yes |
| Alarm Clock | -- | Yes |
| NFC | -- | Yes |
| eSIM / Cellular | -- | No |
| Music Control | -- | Yes |
| Companion App | -- | Apple Watch App |
| Watch Faces | -- | Multiple |
| Other Watch Functions | Moonphase, Weather, Barometer, Basic | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| โก Performance | ||
| Operating System | Garmin os | watchOS 10 |
| Compatible Operating System | -- | iOS |
| Processor Name | -- | S9 SiP |
| Number Of Cores | -- | 2 |
| RAM | -- | 1 GB |
| Internal Memory | -- | 64 GB |
| Expandable Memory | -- | No |
| ๐ง Calling & Audio | ||
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Audio Features | No | Built-in Speaker, Microphone |
| Supported Audio Format | No | -- |
| ๐ก Connectivity | ||
| Bluetooth | Yes | Yes |
| Bluetooth Version | v5.3 | 5.3 |
| Wi-Fi | -- | Yes |
| Compatible Device | -- | iOS |
| Operating Range | 10 m | 10 m |
| ๐ Additional Information | ||
| Usage | Fitness & Outdoor | Fitness, Casual, Outdoor |
| Language | English | Multilingual |
| Chronograph | -- | Yes |
| Maximum Operating Altitude | 3000 m | -- |
| Warranty | -- | 1 Year |
| Watch Type | -- | Smartwatch |
| Other Features | 70+ Apps Pre-loaded, etc. | Double Tap Gesture, On-Device Siri, Precision Finding for iPhone |
| ๐ฐ Price | ||
| Best Price | โน66,990 | โน41,900 โ |
| Discount | 1% OFF | -- |
| Buy | Buy Now | Buy Now |
Our Recommendation
Advanced multi-sport tracking, exceptional battery life, precise dual-frequency GPS, and deep athletic performance metrics tailored for serious runners.
View Prices โStunning Always-On Retina display, seamless watchOS integration, comprehensive health sensors, and unmatched lifestyle app ecosystem.
View Prices โMore Comparisons
Compare FAQs
Which is cheaper: GARMIN Forerunner 570 vs Apple Watch Series 9?
GARMIN Forerunner 570 is priced at โน66,990; Apple Watch Series 9 is priced at โน41,900. Apple Watch Series 9 is the cheapest, โน25,090 less than GARMIN Forerunner 570.
Which has better battery life: GARMIN Forerunner 570 vs Apple Watch Series 9?
GARMIN Forerunner 570: Up to 11 days; Apple Watch Series 9: Up to 18 Hours. GARMIN Forerunner 570 claims the longest battery life.
How do the displays compare: GARMIN Forerunner 570 vs Apple Watch Series 9?
GARMIN Forerunner 570 has a 47 mm AMOLED display; Apple Watch Series 9 has a 1.9 inches OLED LTPO Retina Display display.
Which of GARMIN Forerunner 570 and Apple Watch Series 9 supports calling?
GARMIN Forerunner 570: Yes; Apple Watch Series 9: Bluetooth Calling.
Which is better: GARMIN Forerunner 570 vs Apple Watch Series 9?
Comparing GARMIN Forerunner 570 and Apple Watch Series 9: Apple Watch Series 9 is the better pick for the lowest price, health and fitness tracking, display quality and software experience; GARMIN Forerunner 570 is the better pick for the longest battery life and value for money.