Apple Watch Ultra 2 is a smartwatch from Apple designed for men and women. Key highlights include a 1.92 inches OLED Retina Display display, Up to 36 Hours of battery life, eSIM Calling, SpO2 monitoring and 100+ sports modes. The best price in India is ₹89,900 on Flipkart. It is available at 2 stores. It is rated 4.7/5 from 47 ratings.
Price segment: Apple Watch Ultra 2 is in the premium segment (above ₹10,000).
Best suited for: answering calls from the wrist, health monitoring, fitness tracking with 100+ sports modes and outdoor tracking with GPS.
Keep in mind: battery life of about 2 days.
Prices last checked: . All prices in INR.














Elevate your adventures with the Apple Watch Ultra 2, Apple's most rugged and capable smartwatch designed for explorers, athletes, and outdoor enthusiasts. Featuring a brilliant, large display and a durable titanium case, it's built to withstand extreme conditions. Experience unparalleled precision with advanced GPS, dive computer capabilities, and a customizable Action Button for instant control. With extended battery life and comprehensive health monitoring, including advanced heart rate tracking and blood oxygen sensing, the Ultra 2 empowers you to push your limits while staying connected and informed. Discover new heights of performance and durability on your wrist.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹89,900 | 0% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹89,999 | 14% OFF | ✔ Free, 3 - 6 Days | Buy → |
|
₹1,04,900 | 0% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹65,999 | 26% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
|
₹89,900 | 0% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 14 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Apple |
| Ideal for | Men, Women |
| Model Number | MX4R3HN/A |
| Model Name | Watch Ultra 2 |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Fabric |
| Dial Material | Titanium |
| Size | 49 mm |
| Width | 44 mm |
| Height | 49 mm |
| Thickness | 14.4 mm |
| Weight | 61.4 g |
| Number Of Buttons | 2 |
| Closure | Loop |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 100 m |
| IP / ATM Rating | IP6X |
| Rotating Crown / Bezel | Yes |
| Display Type | OLED Retina Display |
| Display Size | 1.92 inches |
| Display Resolution | 410 x 502 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Peak Brightness | 3000 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Retina LTPO2 OLED Display, Flat Sapphire Crystal Display |
| Battery Life | Up to 36 Hours |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 564 mAh |
| Charge Time | 1.5 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Stand By Time | Up to 72 Hours |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi | Yes |
| Compatible Device | iOS |
| Operating Range | 10 m |
| Operating System | watchOS 10 |
| Compatible Operating System | iOS |
| Processor Name | S9 SiP |
| Number Of Cores | 2 |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Three-Microphone Array, Dual Speakers |
| Call Function | eSIM Calling |
| Call Features | Dial Pad, Call History, Contact Sync |
| Messaging Support | Yes |
| Email Support | Yes |
| Notification | Yes |
| Notification Type | Calls, SMS, Social Media Apps |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | Yes |
| Music Control | Yes |
| Companion App | Apple Watch App |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Outdoor |
| Language | English |
| Chronograph | Yes |
| Warranty | 1 Year |
| Launch Date | September 2023 |
| Watch Type | Smartwatch |
| Other Features | Customisable Action Button, Digital Crown with Haptic Feedback |
| Sensor | Accelerometer, Gyroscope, Heart Rate Sensor, SpO2 Sensor, Temperature Sensor, Depth Gauge |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | Yes |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | Yes |
| Sleep Tracking | Yes |
| Stress Monitoring | No |
| Respiratory Rate | Yes |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | Yes |
| Fall Detection | Yes |
| Crash Detection | Yes |
| Emergency SOS | Yes |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise |
The best price of Apple Watch Ultra 2 in India is ₹89,900 on Flipkart.
Apple Watch Ultra 2 is available at 2 stores: Flipkart ₹89,900; Amazon ₹89,999.
All-time low ₹61,499, all-time high ₹89,900, average ₹75,771. The current price is about 19% above its average.
Apple Watch Ultra 2 has a rated battery life of up to 36 Hours with a 564 mAh battery.
Yes, Apple Watch Ultra 2 supports eSIM Calling.
Apple Watch Ultra 2 is water resistant (IP6X, 100 m).
Apple Watch Ultra 2 offers Heart Rate Monitor, SpO2, ECG, Sleep Tracking, Skin Temperature, Respiratory Rate, Women's Health Tracking, VO2 Max, Step Count and Calorie Count and 100+ sports modes.
Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →