AMAZFIT Falcon is a smartwatch from AMAZFIT designed for men and women. Key highlights include a 1.28 inches AMOLED display, Up to 14 Days of battery life, SpO2 monitoring, 150+ sports modes and 20 ATM water resistance. It is currently out of stock; the last known price in India was ₹48,899. It is rated 5/5 from 2 ratings.
Best suited for: long battery life (about 14 days), health monitoring, fitness tracking with 150+ sports modes and outdoor tracking with GPS.
Keep in mind: no calling support, no NFC and no ECG.
Prices last checked: . All prices in INR.













Unleash your inner adventurer with the AMAZFIT Falcon, the ultimate premium rugged GPS smartwatch built for the toughest challenges. Crafted with aerospace-grade titanium and a sapphire glass screen, it offers unparalleled durability and a sophisticated look. Experience pinpoint accuracy with its advanced dual-band GPS, tracking your every move across 6 satellite systems. Dive into comprehensive fitness tracking with over 150 sports modes, intelligent AI coaching, and 24/7 health monitoring powered by Zepp OS. With multi-day battery life and robust water resistance, the Falcon is your reliable companion for extreme sports, outdoor expeditions, and everyday excellence. Elevate your performance and style.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹48,899 | 24% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 10 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | AMAZFIT |
| Ideal for | Men, Women |
| Model Number | A2029 |
| Model Name | Falcon |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Titanium |
| Size | 49 mm |
| Width | 47.2 mm |
| Height | 47.2 mm |
| Thickness | 12.95 mm |
| Diameter | 47.2 mm |
| Weight | 64 g |
| Number Of Buttons | 4 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 200 m |
| IP / ATM Rating | 20 ATM |
| Rotating Crown / Bezel | No |
| Display Type | AMOLED |
| Display Size | 1.28 inches |
| Display Resolution | 416 x 416 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Peak Brightness | 1000 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Display, Sapphire Crystal Glass |
| Battery Life | Up to 14 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 500 mAh |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 30 Days |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | Zepp OS |
| Compatible Operating System | Android, iOS |
| Internal Memory | 4 GB |
| Expandable Memory | No |
| Microphone | No |
| Speaker | No |
| Call Function | No |
| Call Features | No |
| Messaging Support | No |
| Email Support | No |
| Notification | Yes |
| Notification Type | Vibration |
| Voice Control | No |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Zepp App |
| Watch Faces | 150+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone |
| Usage | Fitness, Outdoor |
| Language | English |
| Chronograph | Yes |
| Warranty | 1 Year |
| Launch Date | October 2022 |
| Watch Type | Smartwatch |
| Other Features | Dual-band GPS, 6 Satellite Positioning Systems |
| Sensor | BioTracker 3.0 PPG Biometric Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor, Barometric Altimeter, Ambient Light Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | Yes |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 150+ |
| VO2 Max | Yes |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | No |
| Other Fitness Features | Sleep Tracking, Sedentary Reminder, Breathing Exercise, PAI Health Assessment |
AMAZFIT Falcon is currently out of stock. Its last known price in India was ₹48,899.
All-time low ₹48,899, all-time high ₹64,999, average ₹54,449.
AMAZFIT Falcon has a rated battery life of up to 14 Days with a 500 mAh battery.
No, AMAZFIT Falcon does not support calling.
AMAZFIT Falcon is water resistant (20 ATM, 200 m).
AMAZFIT Falcon offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Respiratory Rate, Women's Health Tracking, VO2 Max, Step Count and Calorie Count and 150+ sports modes.
AMAZFIT Falcon has a 1.28 inches AMOLED, 416 x 416 pixels, 1000 nits peak brightness, always-on display.
Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →